S.no. | Sub-heading | Description of goods | Specification | Country of Origin | Country of Export | Producer | Exporter | Amount | Unit of measurement | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | 5501 30 00 or 5503 30 00 | Acrylic Fibre | All Denier | Belarus | Belarus | JSC Naftan Polymir | JSC Naftan Polymir | 2886 | Metric tonne | US Dollar |
2 | 5501 30 00 or 5503 30 00 | Acrylic Fibre | All Denier | Belarus | Belarus | Any combination of exporter and producer | 2886 | Metric tonne | US Dollar | |
3 | 5501 30 00 or 5503 30 00 | Acrylic Fibre | All Denier | Belarus | Any other country other than Japan | Any combination of exporter and producer | 2886 | Metric tonne | US Dollar | |
4 | 5501 30 00 or 5503 30 00 | Acrylic Fibre | All Denier | Any other country other than Japan | Belarus | Any combination of exporter and producer | 2886 | Metric tonne | US Dollar | |
5 | 5501 30 00 or 5503 30 00 | Acrylic Fibre | Ranging from 1.5 Denier to 8 Denier | Japan | Japan | Any combination of exporter and producer | 1681 | Metric tonne | US Dollar | |
6 | 5501 30 00 or 5503 30 00 | Acrylic Fibre | Ranging from 1.5 Denier to 8 Denier | Japan | Any other country other than Belarus | Any | Any | 1681 | Metric tonne | US Dollar |
7 | 5501 30 00 or 5503 30 00 | Acrylic Fibre | Ranging from 1.5 Denier to 8 Denier | Any other country other than Belarus | Japan | Any | Any | 1681 | Metric tonne | US Dollar |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters