S.No. | Sub. Heading | Description | Country of origin | Country of export | Producer | Exporter | Amount | Unit of Measurement | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Zhejiang Hailide New Material Co., Ltd. | Zhejiang Hailide New Material Co., Ltd. | 0.152 | Kg | US Dollar |
2 | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | M/s Shanghai Nar Industrial Co. Ltd (NAR) | M/s Shanghai Nar Industrial Co. Ltd (NAR) | 0.346 | Kg | US Dollar |
3 | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | M/s Shanghai Nar Industrial Co. Ltd (NAR) | M/s Shanghai Inflex Sighnage Co. Ltd. | 0.346 | Kg | US Dollar |
4. | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Jiangyin Nanwei Plastic Co.,Ltd | Jiangyin Nanwei International Trade Co. Ltd. | 0.370 | Kg | US Dollar |
5. | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Zhejiang Botai Plastic Co. Ltd. | Zhejiang Botai Plastic Co. Ltd. | 0.365 | Kg | US Dollar |
6. | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Zhejiang Ganglong New Material Co.,Ltd. | Zhejiang Ganglong New Material Co.,Ltd. | 0.374 | Kg | US Dollar |
7. | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Heytex Technical Textiles (Zhangjiagang) Co. Ltd. | Heytex Technical Textiles (Zhangjiagang) Co. Ltd. | 0.143 | Kg | US Dollar |
8. | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Zhejiang Tianchang Plastic Fabric Co., Ltd. | Zhejiang Tianchang Plastic Fabric Co., Ltd. | 0.450 | Kg | US Dollar |
9. | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Cixi Linyun Plastics Wart CO., LTD | Cixi Linyun Plastics Wart CO., LTD | 0.340 | Kg | US Dollar |
10. | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Zhejiang Yuli Plastic Co., Ltd | Zhejiang Yuli Plastic Co., Ltd | 0.545 | Kg | US Dollar |
11. | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Any combinations other than at Serial No.1-10 above | Any combinations other than at Serial No.1-10 above | 0.545 | Kg | US Dollar |
12. | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | Any other than People’s Republic of China | Any | Any | 0.545 | Kg | US Dollar |
13. | 39201019 or 39201012 or 39204900 or 39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | Any other than People’s Republic of China | People’s Republic of China | Any | Any | 0.545 | Kg | US Dollar |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters