Sl. No. | Subheading | Description of goods | Country of Origin | Country of Exports | Producer | Exporter | Duty Amount | Unit | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 39042210 | Poly Vinyl Chloride Paste Resin | People’s Republic of China | People’s Republic of China | Any | Any | 110.96 | MT | US Dollar |
2 | 39042210 | Poly Vinyl Chloride Paste Resin | People’s Republic of China | Any country other than subject countries | Any | Any | 110.96 | MT | US Dollar |
3 | 39042210 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | People’s Republic of China | Any | Any | 110.96 | MT | US Dollar |
4 | 39042210 | Poly Vinyl Chloride Paste Resin | Japan | Japan | M/s Kaneka Corporation, Japan | M/s Mitsui & Co. Japan | 111.63 | MT | US Dollar |
5 | 39042210 | Poly Vinyl Chloride Paste Resin | Japan | Any country other than subject countries | Any other than Sl.No.4 | 111.63 | MT | US Dollar | |
6 | 39042210 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Japan | Any | Any | 111.63 | MT | US Dollar |
7 | 39042210 | Poly Vinyl Chloride Paste Resin | Malaysia | Malaysia | M/s Kaneka Paste Polymers Sdn. Bhd. | M/s Mitsui & Co (Asia Pacific) Pte. Ltd., Malaysia | 304.32 | MT | US Dollar |
8 | 39042210 | Poly Vinyl Chloride Paste Resin | Malaysia | Any country other than subject countries | Any other than Sl.No.7 | 608.57 | MT | US Dollar | |
9 | 39042210 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Malaysia | Any | Any | 608.57 | MT | US Dollar |
10 | 39042210 | Poly Vinyl Chloride Paste Resin | Republic of Korea | Republic of Korea | M/s Hanwha Chemical Corporation | M/s Hanwha Chemical Corporation | 89.18 | MT | US Dollar |
11 | 39042210 | Poly Vinyl Chloride Paste Resin | Republic of Korea | Republic of Korea | M/s LG Chem Ltd. | M/s LG Chem Ltd. | NIL | ||
12 | 39042210 | Poly Vinyl Chloride Paste Resin | Republic of Korea | Any country other than subject countries | Any other than Sl.No.10 & 11 | 266.52 | MT | US Dollar | |
13 | 39042210 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Republic of Korea | Any | Any | 266.52 | MT | US Dollar |
14 | 39042210 | Poly Vinyl Chloride Paste Resin | Taiwan | Taiwan | M/s Formosa Plastics Corporation | M/s Formosa Plastics Corporation | 95.40 | MT | US Dollar |
15 | 39042210 | Poly Vinyl Chloride Paste Resin | Taiwan | Any country other than subject countries | Any other than Sl.No.14 | 401.35 | MT | US Dollar | |
16 | 39042210 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Taiwan | Any | Any | 401.35 | MT | US Dollar |
17 | 39042210 | Poly Vinyl Chloride Paste Resin | Russia | Russia | Any | Any | 284.03 | MT | US Dollar |
18 | 39042210 | Poly Vinyl Chloride Paste Resin | Russia | Any country other than subject countries | Any | Any | 284.03 | MT | US Dollar |
19 | 39042210 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Russia | Any | Any | 284.03 | MT | US Dollar |
20 | 39042210 | Poly Vinyl Chloride Paste Resin | Thailand | Thailand | Any | Any | 125.18 | MT | US Dollar |
21 | 39042210 | Poly Vinyl Chloride Paste Resin | Thailand | Any country other than subject countries | Any | Any | 125.18 | MT | US Dollar |
22 | 39042210 | Poly Vinyl Chloride Paste Resin | Any country other than subject countries | Thailand | Any | Any | 125.18 | MT | US Dollar |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters