Sl. No | Sub heading | Description of goods | Country of origin | Country of exports | Producer | Exporter | Duty amount | Unit | Currency |
---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 2812 10 22 | Phosphorus Pentachloride (PCL5) | China PR | China PR | M/s Xuzhou Jianping Chemical Co. Ltd. | M/s China Haohua Chemical (Group) Corporation | 0.467 | Per KG | US Dollar |
2. | 2812 10 22 | Phosphorus Pentachloride (PCL5) | China PR | China PR | M/s Xuzhou Jianping Chemical Co. Ltd. | M/s Sinochem International Corporation | 0.574 | Per KG | US Dollar |
3. | 2812 10 22 | Phosphorus Pentachloride (PCL5) | China PR | China PR | Any combination of producer and exporter except at Sr. No. 1and 2 | 0.777 | Per KG | US Dollar | |
4. | 2812 1022 | Phosphorus Pentachloride (PCL5) | China PR | Any | Any | Any | 0.777 | Per KG | US Dollar |
5. | 2812 10 22 | Phosphorus Pentachloride (PCL5) | Any | China PR | Any | Any | 0.777 | Per KG | US Dollar |
6. | 2920 90 41 | Trimethyl Phosphite (TMP) | China PR | China PR | M/s Luohe Huipu Chemistry Industry Factory | M/s Sinochem International Corporation | 0.008 | Per KG | US Dollar |
7. | 2920 90 41 | Trimethyl Phosphite (TMP) | China PR | China PR | M/s Sancaitang Chemical Industry and Technology Co.Ltd. HB | M/s China Haohua Chemical (Group) Corpoartion | 0.119 | Per KG | US Dollar |
8. | 2920 90 41 | Trimethyl Phosphite (TMP) | China PR | China PR | Any combination of producer and exporter except at Sr. No.6 and 7 | 0.575 | Per KG | US Dollar | |
9. | 2920 90 41 | Trimethyl Phosphite (TMP) | China PR | Any | Any | Any | 0.575 | Per KG | US Dollar |
10. | 2920 90 41 | Trimethyl Phosphite (TMP) | Any | China PR | Any | Any | 0.575 | Per KG | US Dollar |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters