SI. No | Tariff Item No. | Description of goods | Country of Origin | Country of Export | Producer | Exporter | Amount | Unit | Currency |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 73269099 73261910 73261990 87085000 87089900 | Front Axle Beam for medium or heavy commercial vehicle | People’s Republic of China | People’s Republic of China | Hubei Tri-ring Auto Axle Co. Ltd. | Hubei Tri-ring Auto Axle Co. Ltd. | 0.35 | Per Kg | US Dollar |
2 | 73269099 73261910 73261990 87085000 87089900 | Front Axle Beam for medium or heavy commercial vehicle | People’s Republic of China | People’s Republic of China | Any Country other than S.No. 1 above | Any Country other than S.No. 1 above | 0.63 | Per Kg | US Dollar |
3 | 73269099 73261910 73261990 87085000 87089900 | Front Axle Beam for medium or heavy commercial vehicle | People’s Republic of China | Any | Any | Any | 0.63 | Per Kg | US Dollar |
4 | 73269099 73261910 73261990 87085000 87089900 | Front Axle Beam for medium or heavy commercial vehicle | Any other than People’s Republic of China | People’s Republic of China | Any | Any | 0.63 | Per Kg | US Dollar |
5 | 73269099 73261910 73261990 87085000 87089900 | Steering Knuckles for medium or heavy commercial vehicle | People’s Republic of China | People’s Republic of China | Hubei Tri-ring Forging Co. Ltd. | Hubei Tri-ring Forging Co. Ltd. | 0.64 | Per Kg | US Dollar |
6 | 73269099 73261910 73261990 87085000 87089900 | Steering Knuckles for medium or heavy commercial vehicle | People’s Republic of China | People’s Republic of China | Any country other than S.No. 5 above | Any country other than S.No. 5 above | 1.11 | Per Kg | US Dollar |
7 | 73269099 73261910 73261990 87085000 87089900 | Steering Knuckles for medium or heavy commercial vehicle | People’s Republic of China | Any | Any | Any | 1.11 | Per Kg | US Dollar |
8 | 73269099 73261910 73261990 87085000 87089900 | Steering Knuckles for medium or heavy commercial vehicle | Any country other than People’s Republic of China | People’s Republic of China | Any | Any | 1.11 | Per Kg | US Dollar |
Prashant Kumar
Under Secretary to the Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters