Sl. No | Sub heading | Description of Goods | Country of Origin | Country of Export | Producer | Exporter | Amount | Unit of Measurement | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 2914 11 00 | Acetone | Thailand | Thailand | M/s PTT Phenol Company Limited, Thailand | M/s PTT Phenol Company Limited, Thailand | 103.97 | MT | US Dollar |
2. | 2914 11 00 | Acetone | Thailand | Thailand | M/s PTT Phenol Company Limited, Thailand. | M/s PTT Phenol Public Company Ltd. | 103.97 | MT | US Dollar |
3. | 2914 11 00 | Acetone | Thailand | Thailand | Any combination other than at Sl.no.1 and 2 above. | 168.28 | MT | US Dollar | |
4. | 2914 11 00 | Acetone | Thailand | Singapore | M/s PTT Phenol Company Limited, Thailand | Mitsui & Co. Ltd., Japan & Mitsui & Co (Asia Pacific) Pte. Ltd. , Singapore | 24.87 | MT | US Dollar |
5. | 2914 11 00 | Acetone | Thailand | Singapore | Any combination other than at Sl.no.4 above. | 168.28 | MT | US Dollar | |
6. | 2914 11 00 | Acetone | Thailand | Any country other than Singapore | Any | Any | 168.28 | MT | US Dollar |
7. | 2914 11 00 | Acetone | Any country other than Singapore, United States of America, South Africa, European Union, Republic of Korea, Taiwan and Japan | Thailand | Any | Any | 168.28 | MT | US Dollar |
8. | 2914 11 00 | Acetone | Japan | Singapore | M/s Mitsui Chemical Inc., Japan | Mitsui & Co. Ltd., Japan & Mitsui & Co (Asia Pacific) Pte. Ltd., Singapore | 89.78 | MT | US Dollar |
9. | 2914 11 00 | Acetone | Japan | Singapore | Any combination other than at Sl.no.8 above. | 195.58 | MT | US Dollar | |
10. | 2914 11 00 | Acetone | Japan | Any country other than Singapore | Any | Any | 195.58 | MT | US Dollar |
11. | 2914 11 00 | Acetone | Any country other than Singapore, USA, South Africa, EU, Korea RP, Taiwan and Japan | Singapore | Any | Any | 195.58 | MT | US Dollar |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters