Sl. No. | Sub-heading | Description | Specification | Country of Origin | Country of Export | Producer | Exporter | Amount | Unit | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1. | 3904 61 00 | Polytetra fluoro-ethylene (PTFE) | Any | People’s Republic of China | People’s Republic of China | DuPont (Changshu) Fluoro Technology Co. Ltd | DuPont (Changshu) Fluoro Technology Co. Ltd | 3.01 | Kilogram | US Dollar |
2. | 3904 61 00 | Polytetra fluoro-ethylene (PTFE) | Any | People’s Republic of China | People’s Republic of China | DuPont (Changshu) Fluoro Technology Co. Ltd | Any other than DuPont (Changshu) Fluoro Technology Co. Ltd | 3.38 | Kilogram | US Dollar |
3. | 3904 61 00 | Polytetra fluoro-ethylene (PTFE) | Any | People’s Republic of China | Any | Any Except above | Any | 3.38 | Kilogram | US Dollar |
4 | 3904 61 00 | Polytetra fluoro-ethylene (PTFE) | Any | Any except Russia and People’s Republic of China | People’s Republic of China | Any | Any | 3.38 | Kilogram | US Dollar |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters