Sl. No | Tariff Item | Description of goods | Specification | Country of origin | Country of export | Producer | Exporter | % of CIF Value |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | M/s Guanzhou Borch Machinery Co. Ltd | M/s Guanzhou Borch Machinery Co. Ltd | 60% |
2 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | M/s Zhejiang Sound Machinery Manufacture Co. Ltd. | M/s Zhejiang Sound Machinery Manufacture Co. Ltd. | 135% |
3 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | M/s Zhejiang Golden Eagle Plastics Machinery Co. Ltd. | M/s Zhejiang Golden Eagle Co. Ltd. | 126% |
4 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | M/s Ningbo Liguang Machinery Co. Ltd. | M/s Ningbo Liguang Machinery Co. Ltd. | 81% |
5 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | M/s Ningbo Haixing Plastics Machinery Mfg. Co. Ltd. | M/s Ningbo Haixing Plastics Machinery Mfg. Co. Ltd. | 100% |
6 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | M/s Hangzhou Tederic Machinery Co. Ltd. | M/s Hangzhou Tederic Machinery Co. Ltd. | 68% |
7 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | Ningbo Haitian Plastic Machinery Group | Ningbo Haitian Plastic Machinery Group | 79% |
8 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | Haitian Heavywork Machinery Co. Ltd. | Haitian Heavywork Machinery Co. Ltd. | 105% |
9 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | Ningbo Haitian Huayuan Machinery Co. Ltd. | Ningbo Haitian Huayuan Machinery Co. Ltd. | 76% |
10 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | M/s Smargon Plastic Machinery Co. Ltd. | M/s Wenzhou Smargon Import & Export Co. Ltd. | 174% |
11 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | People's Republic of China | Any combination of producer and exporter other than at Sr. No. 1 to 10 above. | 174% | |
12 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | People's Republic of China | Any country other than People's Republic of China | Any | Any | 174% |
13 | 8477 10 00 | Plastic Processing or Injection Moulding Machines* | Clamping force equal to or more than 40 Tons and equal to or less than 1000 tons. | Any country other than People's Republic of China | China PR | Any | Any | 174% |
(Prashant Kumar)
Under Secretary to the Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters