Sl.No. | Sub-heading | Description of goods | Country of origin | Country of export | Producer | Exporter | Amount | Unit of measurement | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 2932 21 00 | Coumarin of all types | People's Republic of China | People's Republic of China | Yinghai (Cangzhou) Aroma Chemical Co . Ltd. | Yinghai (Cangzhou) Aroma chemical Co.Ltd. | 14.02 | Kg. | US Dollar |
2 | 2932 21 00 | Coumarin of all types | People's Republic of China | People's Republic of China | Jiangyin Baihui Fragrance Co. Ltd. | Jiangyin Baihui Fragrance Co.Ltd. | 14.02 | Kg. | US Dollar |
3 | 2932 21 00 | Coumarin of all types | People's Republic of China | People's Republic of China | Any combination of producer and exporter other than at Sl. No. 1 and 2 above | 14.02 | Kg. | US Dollar | |
4 | 2932 21 00 | Coumarin of all types | People's Republic of China | Any country other than People's Republic of China | Any | Any | 14.02 | Kg. | US Dollar |
5 | 2932 21 00 | Coumarin of all types | Any country other than People's Republic of China | People's Republic of China | Any | Any | 14.02 | Kg. | US Dollar |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters