S.No. | Sub-heading | Description of goods | Country of origin | Country of exports | Producer | Exporter | Duty amount | Unit | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 2836 60 00 | Barium Carbonate | China PR | China PR | M/s Guizhou Redstar Developing Co. Ltd. | M/s Guizhou Redstar Developing Import & Export Co. Ltd | 200.24 | MT | US Dollar |
2. | 2836 60 00 | Barium Carbonate | China PR | China PR | M/s Guizhou Redstar Developing Dalong Manganese Industry Co. Ltd. | M/s Guizhou Redstar Developing Import & Export Co. Ltd | 206.26 | MT | US Dollar |
3. | 2836 60 00 | Barium Carbonate | China PR | China PR | M/s Guizhou Hongtai Chemical Co. Ltd. | M/s Anhui Garments Shoes & Caps Industrial (Group) Co. | 122 | MT | US Dollar |
4. | 2836 60 00 | Barium Carbonate | China PR | China PR | M/s China Haohua Chemical Industry Group, Tianzhu Chemical Industry Co. Ltd. (Tianzhu) | M/s China Haohua Chemical Industry Group, Tianzhu Chemical Industry Co. Ltd. (Tianzhu) | 147.88 | MT | US Dollar |
5. | 2836 60 00 | Barium Carbonate | China PR | China PR | M/s China Haohua Chemical Industry Group, Tianzhu Chemical Industry Co. Ltd. (Tianzhu) | M/s Guangzhou Chemicals import & Export Corporation | 121.31 | MT | US Dollar |
6. | 2836 60 00 | Barium Carbonate | China PR | China PR | M/s Hubei Jingshan Chutian Barium Salt Corp. Ltd. | M/s Hubei Jingshan Chutian Barium Salt Corp. Ltd. | 121.74 | MT | US Dollar |
7. | 2836 60 00 | Barium Carbonate | China PR | China PR | Any other than combination at Sr. No.1 to 6. | 213.34 | MT | US Dollar | |
8. | 2836 60 00 | Barium Carbonate | Any other than China PR | China PR | Any | Any | 213.34 | MT | US Dollar |
9. | 2836 60 00 | Barium Carbonate | China PR | Any other than China PR | Any | Any | 213.34 | MT | US Dollar |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters