S. No. | Chapter or Heading No. or sub-heading No. | Description of goods | Standard rate | Additional duty rate | Condition No. |
(1) | (2) | (3) | (4) | (5) | (6) |
“3. | 040210 or 04022100 | Goods upto an aggregate of thirty thousand metric tonnes of total imports of such goods in a financial year. | Nil | - | 1”. |
S. No. | Chapter or Heading No. or sub-heading No. | Description of goods | Standard rate | Additional duty rate | Condition No. |
(1) | (2) | (3) | (4) | (5) | (6) |
“3AB. | 0405 | White Butter, Butter oil, Anhydrous Milk Fat upto an aggregate of fifteen thousand metric tonnes of total imports of such goods in a financial year. | Nil | - | 1.” |
(Prashant Kumar)
Under Secretary to the Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters