SI. No | Sub-Heading | Description of Goods | Country of Origin | Country of Export | Producer | Exporter | Specification in series | Amount | Unit | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | 7219 | Cold-rolled Flat products of stainless steel* | Spain | Spain | Acerinox S.A. | Acerinox S.A. | 300 | 569.70 | MT | US Dollar |
400 | 12.74 | MT | US Dollar | |||||||
2 | 7219 | Cold-rolled Flat products of stainless steel* | Spain | Malaysia | Acerinox S.A. | Acerinox Malaysia Sdn Bhd | 300 | 569.70 | MT | US Dollar |
400 | 12.74 | MT | US Dollar | |||||||
3 | 7219 | Cold-rolled Flat products of stainless steel* | Belgium | Belgium | Arcelor Mittal | Arcelor Mittal | 300 | 767.00 | MT | US Dollar |
4 | 7219 | Cold-rolled Flat products of stainless steel* | France | France | Arcelor Mittal | Arcelor Mittal | 300 | 643.01 | MT | US Dollar |
400 | 473.43 | MT | US Dollar | |||||||
5 | 7219 | Cold-rolled Flat products of stainless steel* | Finland | Finland | Outokumpu | Outokumpu | 300 | 753.68 | MT | US Dollar |
6 | 7219 | Cold-rolled Flat products of stainless steel* | Any Country in European Union | Any Country including countries in European Union | Any | Any | 200 | 1035.93 | MT | US Dollar |
Any | Any | 300 | 1646.32 | MT | US Dollar | |||||
Any | Any other than at S.No. 1, 2 and 4 above | 400 | 542.36 | MT | US Dollar | |||||
7 | 7219 | Cold-rolled Flat products of stainless steel* | Any Country including countries in European Union | Any Country in European Union | Any | Any | 200 | 1035.93 | MT | US Dollar |
Any | Any other than at S. No 1, 3, 4 and 5 above.. | 300 | 1646.32 | MT | US Dollar | |||||
Any | Any other than at s no 1,2 and 4 above | 400 | 542.36 | MT | US Dollar | |||||
8 | 7219 | Cold-rolled Flat products of stainless steel* | South Africa | South Africa | Columbus Stainless (Pty) Ltd | Columbus Stainless (Pty) Ltd | 300 | 710.27 | MT | US Dollar |
400 | 451.08 | MT | US Dollar | |||||||
9 | 7219 | Cold-rolled Flat products of stainless steel* | South Africa | Malaysia | Columbus Stainless (Pty) Ltd | Acerinox Malavsia Sdn Bhd | 300 | 710.27 | MT | US Dollar |
400 | 451.08 | MT | US Dollar | |||||||
10 | 7219 | Cold-rolled Flat products of stainless steel* | South Africa | Any | Any | Any | 200 | 1144.95 | MT | US Dollar |
Any | Any other than at S. No 8 and 9 above. | 300 | 1461.41 | MT | US Dollar | |||||
Any | Any other than at S. No 8 and 9 above. | 400 | 1054.67 | MT | US Dollar | |||||
11 | 7219 | Cold-rolled Flat products of stainless steel* | Any | South Africa | Any | Any | 200 | 1144.95 | MT | US Dollar |
Any | Any other than at S. No. 8 above. | 300 | 1461.41 | MT | US Dollar | |||||
Any | Any other than at S. No. 8 above. | 400 | 1054.67 | MT | US Dollar | |||||
12 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | POSTEEL | 400 | 148.05 | MT | US Dollar |
13 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | Samsung C&T Corporation | 400 | 96.7 | MT | US Dollar |
14 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | Hyundai Corp | 400 | 210.93 | MT | US Dollar |
15 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | SK Networks Ltd. (SK) | 400 | 234.98 | MT | US Dollar |
16 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | LG Intl. | 400 | 74.88 | MT | US Dollar |
17 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | Daewoo Intl. Corporation. | 400 | 62.61 | MT | US Dollar |
18 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Any | Any | Any | 200 | 922.34 | MT | US Dollar |
Any | Any | 300 | 1364 | MT | US Dollar | |||||
Any | Any except at S. No. 12 to 17 above. | 400 | 721.74 | MT | US Dollar | |||||
19 | 7219 | Cold-rolled Flat products of stainless steel* | Any | Korea RP | Any | Any | 200 | 922.34 | MT | US Dollar |
Any | Any | 300 | 1364 | MT | US Dollar | |||||
Any | Any except at S. No. 12 to 17 above. | 400 | 721.74 | MT | US Dollar | |||||
20 | 7219 | Cold-rolled Flat products of stainless steel* | Chinese Taipei | Chinese Taipei | Yieh United Steel Corp | Yieh United Steel Corp | 200 | Nil | MT | US Dollar |
300 | 489 | MT | US Dollar | |||||||
21 | 7219 | Cold-rolled Flat products of stainless steel* | Chinese Taipei | Chinese Taipei | Yieh Mau Corp | Yieh Mau Corp | 300 | 505.96 | MT | US Dollar |
400 | 138.05 | MT | US Dollar | |||||||
22 | 7219 | Cold-rolled Flat products of stainless steel* | Chinese Taipei | Any | Any | Any other than at s.no 20 above | 200 | 1293.62 | MT | US Dollar |
Any | Any other than at S. No. 20 and 21 above. | 300 | 2254.69 | MT | US Dollar | |||||
Any | Any other than at s.no 21 above | 400 | 1446.17 | MT | US Dollar | |||||
23 | 7219 | Cold-rolled Flat products of stainless steel* | Any | Chinese Taipei | Any | Any other than at s.no 20 above | 200 | 1293.62 | MT | US Dollar |
Any | Any other than at S. No. 20 and 21 above. | 300 | 2254.69 | MT | US Dollar | |||||
Any | Any other than at s.no 21 above | 400 | 1446.17 | MT | US Dollar | |||||
24 | 7219 | Cold-rolled Flat products of stainless steel* | China PR | China PR | Lianzhong Stainless Steel Corp | Lianzhong Stainless Steel Corp | 200 | 64.03 | MT | US Dollar |
25 | 7219 | Cold-rolled Flat products of stainless steel* | China PR | China PR | Shanxi Taigang Stainless Steel Co Ltd(STSS) | Shanxi Taigang Stainless Steel Co Ltd(STSS) | 300 | 348.28 | MT | US Dollar |
400 | 110 | MT | US Dollar | |||||||
26 | 7219 | Cold-rolled Flat products of stainless steel* | China PR | Any | Any | Any other than 24 above | 200 | 889.53 | MT | US Dollar |
Any | Any other than at S. No 25 above. | 300 | 1916.59 | MT | US Dollar | |||||
Any | Any other than at S. No. 25 above. | 400 | 1477.44 | MT | US Dollar | |||||
27 | 7219 | Cold-rolled Flat products of stainless steel* | Any | China PR | Any | Any other than 24 above | 200 | 889.53 | MT | US Dollar |
Any | Any other than at S. No. 25 above | 300 | 1916.59 | MT | US Dollar | |||||
Any | Any other than at S. No. 25 above. | 400 | 1477.44 | MT | US Dollar | |||||
28 | 7219 | Cold-rolled Flat products of stainless steel* | Thailand | Thailand | Thainox Stainless Public Co Ltd | Thainox Stainless Public Co Ltd | 300 | 252.18 | MT | US Dollar |
400 | 189.63 | MT | US Dollar | |||||||
29 | 7219 | Cold-rolled Flat products of stainless steel* | Thailand | Any | Any | Any | 200 | 958.63 | MT | US Dollar |
Any | Any other than at S. No. 28 above. | 300 | 1505.2 | MT | US Dollar | |||||
Any | Any other than at s. no 28 above. | 400 | 615.16 | MT | US Dollar | |||||
30 | 7219 | Cold-rolled Flat products of stainless steel* | Any | Thailand | Any | Any | 200 | 958.63 | MT | US Dollar |
Any | Any other than at S. No. 28 above. | 300 | 1505.2 | MT | US Dollar | |||||
Any | Any other than at S. No. 28 above. | 400 | 615.16 | MT | US Dollar | |||||
31 | 7219 | Cold-rolled Flat products of stainless steel* | USA | USA | Any | Any | 200 | 1216.63 | MT | US Dollar |
300 | 1560.81 | MT | US Dollar | |||||||
400 | 1438.25 | MT | US Dollar | |||||||
32 | 7219 | Cold-rolled Flat products of stainless steel* | USA | Any | Any | Any | 200 | 1216.63 | MT | US Dollar |
300 | 1560.81 | MT | US Dollar | |||||||
400 | 1438.25 | MT | US Dollar | |||||||
33 | 7219 | Cold-rolled Flat products of stainless steel* | Any | USA | Any | Any | 200 | 1216.63 | MT | US Dollar |
300 | 1560.81 | MT | US Dollar | |||||||
400 | 1438.25 | MT | US Dollar |
Prashant Kumar
Under Secretary to the Government of India
CORRIGENDUM dated 7.2.2012
G.S.R. (E). - In the notification of the Government of India, in
the Ministry of Finance (Department of Revenue), No. 14/2010-Customs, dated the
20th February, 2010, published in the Gazette of India, Extraordinary, Part II,
Section 3, Sub-section (i), vide number G.S.R. 95(E), dated the 20th February,
2010:-
(i) at page 12, after the Table, in line 5 omit “Grade 420, Grade 430”,
(ii) at page 12, after the Table, in line 7 and 8, for “Duplex Stainless Steel
grades 2205 (S31803), 2304 (S32304), EN 1.4835, 1.4547, 1.4539, 1.4438, 1.4318
and 1.4833 and Ferritic Grades EN 1.4509 and 1.4512”, read “Duplex Stainless
Steel grades EN 1.4835, 1.4547, 1.4539, 1.4438, 1.4318 and 1.4833 and Ferritic
Grade EN 1.4509”.
[F.No.354/87/2009 –TRU (Pt. 1)
(Raj Kumar Digvijay)
Under Secretary to the Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters