Sl.No | Sub-heading | Description of goods | Country of origin | Country of export | Producer | Exporter | Duty amount | Unit of measurement | Currency |
---|---|---|---|---|---|---|---|---|---|
(1) | (2). | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 2907 11 10 or 2707 99 00 | PHENOL | Thailand | Thailand | M/s PTT Phenol Company Limited, Thailand | M/s PTT Phenol Company Limited, Thailand /M/s PTT Public Company Ltd. | 10.03 | MT. | USD |
2. | 2907 11 10 or 2707 99 00 | PHENOL | Thailand | Thailand | M/s PTT Phenol Company Limited, Thailand | Mitsui & Co. Ltd., Japan (MBK) OR Mitsui & Co. (Asia Pacific) Pte. Ltd. Singapore | Nil | MT. | USD |
3. | 2907 11 10 or 2707 99 00 | PHENOL | Thailand | Thailand | Any combination other than at Sl. no. 1 and 2 above | 172.53 | MT. | USD | |
4. | 2907 11 10 or 2707 99 00 | PHENOL | Thailand | Any other than Singapore, USA, South Africa, EU, Korea, RP, Japan | Any | Any | 172.53 | MT. | USD |
5. | 2907 11 10 or 2707 99 00 | PHENOL | Any other than Singapore, USA, South Africa, EU, Korea, RP, Japan | Thailand | Any | Any | 172.53 | MT. | USD |
6 | 2907 11 10 or 2707 99 00 | PHENOL | Japan | Japan | M/s Mitsui Chemical Inc., Japan(MCI) | Mitsui & Co. Ltd., Japan (MBK) OR Mitsui & Co. (Asia Pacific) Pte. Ltd. Singapore | 468.17 | MT. | USD |
7. | 2907 11 10 or 2707 99 00 | PHENOL | Japan | Japan | Any combination other than Sl.no.6 above | 547.03 | MT. | USD | |
8. | 2907 11 10 or 2707 99 00 | PHENOL | Japan | Any other than Singapore, USA, South Africa, EU, Korea, RP, Thailand | Any | Any | 547.03 | MT. | USD |
9. | 2907 11 10 or 2707 99 00 | PHENOL | Any other than Singapore, USA, South Africa, EU, Korea, RP, Thailand | Japan | Any | Any | 547.03 | MT. | USD |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters