| Sl. No | Sub Heading | Description of goods | Country of Origin | Country of Exports | Producer | Exporter | Amount | Unit of measurement | Currency |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| 1 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Oman | Oman | M/s Oman Polypropylene LLC | M/s Oman Polypropylene LLC | 67.68 | Metric tonne | US dollar |
| 2 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Oman | Oman | Any combination other than as specified at serial number1 | 241.82 | Metric tonne | US dollar | |
| 3 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Oman | Any other than Oman | Any | Any | 241.82 | Metric tonne | US dollar |
| 4 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Any country other than countries attracting Anti-dumping duty | Oman | Any | Any | 241.82 | Metric tonne | US dollar |
| 5 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Saudi Arabia | Saudi Arabia | Advanced Polypropylene Co. | Vinmar International Ltd., USA | 166.20 | Metric tonne | US dollar |
| 6 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Saudi Arabia | Saudi Arabia | Saudi Polyolefins Company | National Petrochemical Industrialization Marketing company | 89.23 | Metric tonne | US dollar |
| 7 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Saudi Arabia | Saudi Arabia | Saudi Polyolefins Company | Basell International Trading FZE | 51.16 | Metric tonne | US dollar |
| 8 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Saudi Arabia | Saudi Arabia | Saudi European Petrochemical Company | Saudi Basic Industries Corporation | 171.97 | Metric tonne | US dollar |
| 9 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Saudi Arabia | Saudi Arabia | Saudi Yanbu Petrochemical Company | Saudi Basic Industries Corporation | 87.86 | Metric tonne | US dollar |
| 10 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Saudi Arabia | Saudi Arabia | Saudi Yanbu Petrochemical Company | M/s Exxon Mobil Chemical Asia Pacific | 177.56 | Metric tonne | US dollar |
| 11 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Saudi Arabia | Saudi Arabia | Any combination other than as specified at serial numbers 5 to 10 | 322.57 | Metric tonne | US dollar | |
| 12 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Saudi Arabia | Any other than Saudi Arabia | Any | Any | 322.57 | Metric tonne | US dollar |
| 13 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Any country other than countries attracting Anti-dumping duty | Saudi Arabia | Any | Any | 322.57 | Metric tonne | US dollar |
| 14 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Singapore | Singapore | The Polyolefin Company (Singapore) Pte. Ltd. | Sumitomo Corporation Asia Pte. Ltd. | 121.28 | Metric tonne | US dollar |
| 15 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Singapore | Singapore | The Polyolefin Company (Singapore) Pte. Ltd. | Toyota Tsusho (Singapore) Pte.Ltd. | 295.09 | Metric tonne | US dollar |
| 16 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Singapore | Singapore | The Polyolefin Company (Singapore) Pte. Ltd. | Marubeni Chemical Asia Pacific Pte. Ltd. | Nil | Metric tonne | US dollar |
| 17 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Singapore | Singapore | The Polyolefin Company (Singapore) Pte. Ltd. | Itochu Plastics Pte. Ltd. | Nil | Metric tonne | US dollar |
| 18 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Singapore | Singapore | The Polyolefin Company (Singapore) Pte. Ltd. | Sumitomo Corporation Asia Pte. Ltd. | 28.49 | Metric tonne | US dollar |
| 19 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Singapore | Singapore | Exxon Mobil Chemical Asia Pacific | Exxon Mobil Chemical Asia Pacific | 38.77 | Metric tonne | US dollar |
| 20. | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Singapore | Singapore | Exxon Mobil Chemical Asia Pacific, Singapore | Mitsubishi Chemical Thailand (Co.) Ltd. | Nil | Metric tonne | US dollar |
| 21 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Singapore | Singapore | Any combination other than as specified at Serial numbers 14 to 20. | 323.50 | Metric tonne | US dollar | |
| 22 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Singapore | Any other than Singapore | Any | Any | 323.50 | Metric tonne | US dollar |
| 23 | 3902 1000 or 39023000 | ‘Polypropylene (i.e., homo-polymers of propylene and copolymers of propylene and ethylene excluding the expanded Polypropylene beads)’ | Any country other than countries attracting Anti-dumping duty | Singapore | Any | Any | 323.50 | Metric tonne | US dollar |
(Prashant Kumar)
Under Secretary to the Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters