S.No. | Heading/ Subheading | Description of goods * | Country of Origin | Country of Exports | Producer | Exporter | Duty Amount | Unit | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 28030010 | Carbon Black used in rubber applications | Australia | Australia | M/s Continental Carbon Australia Pty Ltd. | M/s Continental Carbon Australia Pty Ltd. | 0.138 | Per Kg | US Dollar |
2. | 28030010 | ‘Carbon Black used in rubber applications’* | Australia | Australia | Any combination other than at Serial number 1 | 0.330 | Per Kg | US Dollar | |
3. | 28030010 | ‘Carbon Black used in rubber applications’* | Australia | Any country other than Austraila | Any | Any | 0.330 | Per Kg | US Dollar |
4 | 28030010 | ‘Carbon Black used in rubber applications’* | Any country other than countries attracting Anti-dumping duty | Australia | Any | Any | 0.330 | Per Kg | US Dollar |
5 | 28030010 | ‘Carbon Black used in rubber applications’* | China PR | China PR | M/s Ningbo Detai Chemical Co. Ltd | M/s Ningbo Detai Chemical Co. Ltd | 0.143 | Per Kg | US Dollar |
6 | 28030010 | ‘Carbon Black used in rubber applications’* | China PR | China PR | M/s Hebei Daguangming Juwuba Carbon Black Co., Ltd. | M/s Hebei Daguangming Juwuba Carbon Black Co., Ltd. | 0.089 | Per Kg | US Dollar |
7 | 28030010 | ‘Carbon Black used in rubber applications’* | China PR | China PR | M/s Longxing Chemical Stock Co., Ltd. | M/s Longxing Chemical Stock Co., Ltd. | 0.168 | Per Kg | US Dollar |
M/s Ningbo Sheen All Chemical Co. Ltd through M/s Hhui Chemical Co., Ltd | 0.101 | Per Kg | US Dollar | ||||||
8 | 28030010 | ‘Carbon Black used in rubber applications’* | China PR | China PR | M/s Jiangxi Black Cat Carbon Black Co., Ltd | M/s Jiangxi Black Cat Carbon Black Co., Ltd | 0.121 | Per Kg | US Dollar |
9 | 28030010 | ‘Carbon Black used in rubber applications’* | China PR | China PR | Any combination other than at Serial numbers 5, 6, 7 & 8. | 0.423 | Per Kg | US Dollar | |
10 | 28030010 | ‘Carbon Black used in rubber applications’* | China PR | Any country other than China PR | Any | Any | 0.423 | Per Kg | US Dollar |
11 | 28030010 | ‘Carbon Black used in rubber applications’* | Any country other than countries attracting Anti-dumping duty | China PR | Any | Any | 0.423 | Per Kg | US Dollar |
12 | 28030010 | ‘Carbon Black used in rubber applications’* | Russia | Russia | M/s. Yaroslavskiy Tekhnicheskiy Uglerod | M/s Trigon Gulf FZCO | 0.136 | Per Kg | US Dollar |
13 | 28030010 | ‘Carbon Black used in rubber applications’* | Russia | Russia | Any combination other than at Serial number 12. | 0.391 | Per Kg | US Dollar | |
14 | 28030010 | ‘Carbon Black used in rubber applications’* | Russia | Any country other than Russia. | Any | Any | 0.391 | Per Kg | US Dollar |
15 | 28030010 | ‘Carbon Black used in rubber applications’* | Any country other than countries attracting Anti-dumping duty | Russia | Any | Any | 0.391 | Per Kg | US Dollar |
16 | 28030010 | ‘Carbon Black used in rubber applications’* | Thailand | Thailand | M/s Thai Tokai Carbon Product Company Ltd. | M/s Thai Tokai Carbon Product Company Ltd. | 0.084 | Per Kg | US Dollar |
17 | 28030010 | ‘Carbon Black used in rubber applications’* | Thailand | Thailand | Any combination other than at Serial number 16 | 0.186 | Per Kg | US Dollar | |
18 | 28030010 | ‘Carbon Black used in rubber applications’* | Thailand | Any country other than Thailand | Any | Any | 0.186 | Per Kg | US Dollar |
19 | 28030010 | ‘Carbon Black used in rubber applications’* | Any country other than countries attracting Anti-dumping duty | Thailand | Any | Any | 0.186 | Per Kg | US Dollar |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters