(Vikas)
Under Secretary to the Government of India
No | HS 2002 | Description |
1 | 5004.00 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale. |
2 | 5005.00 | Yarn spun from silk waste, not put up for retail sale. |
3 | 5006.00 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut. |
Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). | ||
4 | 5105.10 | - Carded wool |
- Wool tops and other combed wool | ||
5 | 5105.21 | - - Combed wool in fragments |
6 | 5105.29 | - - Other |
- Fine animal hair, carded or combed | ||
7 | 5105.31 | - - Of Kashmir (cashmere) goats |
8 | 5105.39 | - - Other |
9 | 5105.40 | - Coarse animal hair, carded or combed |
Yarn of carded wool, not put up for retail sale. | ||
10 | 5106.10 | - Containing 85% or more by weight of wool |
11 | 5106.20 | - Containing less than 85% by weight of wool |
Yarn of combed wool, not put up for retail sale. | ||
12 | 5107.10 | - Containing 85% or more by weight of wool |
13 | 5107.20 | - Containing less than 85% by weight of wool |
Yarn of fine animal hair (carded or combed), not put up for retail sale. | ||
14 | 5108.10 | - Carded |
15 | 5108.20 | - Combed |
Yarn of wool or of fine animal hair, put up for retail sale. | ||
16 | 5109.10 | - Containing 85% or more by weight of wool or fine animal hair |
17 | 5109.90 | - Other |
18 | 5110.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale. |
Cotton sewing thread, whether or not put up for retail sale. | ||
- Not put up for retail sale | ||
19 | 5204.11 | - - Containing 85% or more by weight of cotton |
20 | 5204.19 | - - Other |
21 | 5204.20 | - Put up for retail sale |
Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale. | ||
- Single yarn, of uncombed fibres | ||
22 | 5205.11 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) |
23 | 5205.12 | - - Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) |
24 | 5205.13 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) |
25 | 5205.14 | - - Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) |
26 | 5205.15 | - - Measuring less than 125 decitex (exceeding 80 metric number) |
- Single yarn, of combed fibres | ||
27 | 5205.21 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) |
28 | 5205.22 | - - Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) |
29 | 5205.23 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) |
30 | 5205.24 | - - Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) |
31 | 5205.26 | - - Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) |
32 | 5205.27 | - - Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) |
33 | 5205.28 | - - Measuring less than 83.33 decitex (exceeding 120 metric number) |
- Multiple (folded) or cabled yarn, of uncombed fibres | ||
34 | 5205.31 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) |
35 | 5205.32 | - - Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) |
36 | 5205.33 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) |
37 | 5205.34 | - - Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) |
38 | 5205.35 | - - Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) |
- Multiple (folded) or cabled yarn, of combed fibres | ||
39 | 5205.41 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) |
40 | 5205.42 | - - Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) |
41 | 5205.43 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) |
42 | 5205.44 | - - Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) |
43 | 5205.46 | - - Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number per single yarn) |
44 | 5205.47 | - - Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number per single yarn) |
45 | 5205.48 | - - Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number per single yarn) |
Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for retail sale. | ||
- Single yarn, of uncombed fibres | ||
46 | 5206.11 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) |
47 | 5206.12 | - - Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) |
48 | 5206.13 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) |
49 | 5206.14 | - - Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) |
50 | 5206.15 | - - Measuring less than 125 decitex (exceeding 80 metric number) |
- Single yarn, of combed fibres | ||
51 | 5206.21 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) |
52 | 5206.22 | - - Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) |
53 | 5206.23 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) |
54 | 5206.24 | - - Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) |
55 | 5206.25 | - - Measuring less than 125 decitex (exceeding 80 metric number) |
- Multiple (folded) or cabled yarn, of uncombed fibres | ||
56 | 5206.31 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) |
57 | 5206.32 | - - Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) |
58 | 5206.33 | |
59 | 5206.34 | - - Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) |
60 | 5206.35 | - - Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) |
- Multiple (folded) or cabled yarn, of combed fibres | ||
61 | 5206.41 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) |
62 | 5206.42 | - - Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) |
63 | 5206.43 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) |
64 | 5206.44 | - - Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn |
65 | 5206.45 | - - Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) |
Cotton yarn (other than sewing thread) put up for retail sale. | ||
66 | 5207.10 | - Containing 85% or more by weight of cotton |
67 | 5207.90 | - Other |
Flax yarn. | ||
68 | 5306.10 | - Single |
69 | 5306.20 | - Multiple (folded) or cabled |
Yarn of jute or of other textile bast fibres of heading 53.03. | ||
70 | 5307.10 | - Single |
71 | 5307.20 | - Multiple (folded) or cabled |
Yarn of other vegetable textile fibres; paper yarn. | ||
72 | 5308.20 | - True hemp yarn |
73 | 5308.90 | - Other |
Sewing thread of man-made filaments, whether or not put up for retail sale. | ||
74 | 5401.10 | - Of synthetic filaments |
75 | 5401.20 | - Of artificial filaments |
Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex. | ||
76 | 5402.10 | - High tenacity yarn of nylon or other polyamides |
77 | 5402.20 | - High tenacity yarn of polyesters |
- Textured yarn | ||
78 | 5402.31 | - - Of nylon or other polyamides, measuring per single yarn not more than 50 tex |
79 | 5402.32 | - - Of nylon or other polyamides, measuring per single yarn more than 50 tex |
80 | 5402.33 | - - Of polyesters |
81 | 5402.39 | - - Other |
- Other yarn, single, untwisted or with a twist not exceeding 50 turns per metre | ||
82 | 5402.41 | - - Of nylon or other polyamides |
83 | 5402.42 | - - Of polyesters, partially oriented |
84 | 5402.43 | - - Of polyesters, other |
85 | 5402.49 | - - Other |
- Other yarn, single, with a twist exceeding 50 turns per metre | ||
86 | 5402.51 | - - Of nylon or other polyamides |
87 | 5402.52 | - - Of polyesters |
88 | 5402.59 | - - Other |
- Other yarn, multiple (folded) or cabled | ||
89 | 5402.61 | - - Of nylon or other polyamides |
90 | 5402.62 | - - Of polyesters |
91 | 5402.69 | - - Other |
Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex. | ||
92 | 5403.10 | - High tenacity yarn of viscose rayon |
93 | 5403.20 | - Textured yarn |
- Other yarn, single | ||
94 | 5403.31 | - - Of viscose rayon, untwisted or with a twist not exceeding 120 turns per metre |
95 | 5403.32 | - - Of viscose rayon, with a twist exceeding 120 turns per metre |
96 | 5403.33 | - - Of cellulose acetate |
97 | 5403.39 | - - Other |
- Other yarn, multiple (folded) or cabled | ||
98 | 5403.41 | - - Of viscose rayon |
99 | 5403.42 | - - Of cellulose acetate |
100 | 5403.49 | - - Other |
Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm. | ||
101 | 5404.10 | - Monofilament |
102 | 5404.90 | - Other |
103 | 5405.00 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm. |
Man-made filament yarn (other than sewing thread), put up for retail sale. | ||
104 | 5406.10 | - Synthetic filament yarn |
105 | 5406.20 | - Artificial filament yarn |
Synthetic filament tow. | ||
106 | 5501.10 | - Of nylon or other polyamides |
107 | 5501.20 | - Of polyesters |
108 | 5501.30 | - Acrylic or modacrylic |
109 | 5501.90 | - Other |
110 | 5502.00 | Artificial filament tow. |
Synthetic staple fibres, not carded, combed or otherwise processed for spinning. | ||
111 | 5503.10 | - Of nylon or other polyamides |
112 | 5503.20 | - Of polyesters |
113 | 5503.30 | - Acrylic or modacrylic |
114 | 5503.40 | - Of polypropylene |
115 | 5503.90 | - Other |
Artificial staple fibres, not carded, combed or otherwise processed for spinning. | ||
116 | 5504.10 | - Of viscose rayon |
117 | 5504.90 | - Other |
Waste (including noils, yarn waste and garnetted stock) of man-made fibres. | ||
118 | 5505.10 | - Of synthetic fibres |
119 | 5505.20 | - Of artificial fibres |
Synthetic staple fibres, carded, combed or otherwise processed for spinning. | ||
120 | 5506.10 | - Of nylon or other polyamides |
121 | 5506.20 | - Of polyesters |
122 | 5506.30 | - Acrylic or modacrylic |
123 | 5506.90 | - Other |
124 | 5507.00 | Artificial staple fibres, carded, combed or otherwise processed for spinning. |
Sewing thread of man-made staple fibres, whether or not put up for retail sale. | ||
125 | 5508.10 | - Of synthetic staple fibres |
126 | 5508.20 | - Of artificial staple fibres |
Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale | ||
- Containing 85% or more by weight of staple fibres of nylon or other polyamides | ||
127 | 5509.11 | - - Single yarn |
128 | 5509.12 | - - Multiple (folded) or cabled yarn |
- Containing 85% or more by weight of polyester staple fibres | ||
129 | 5509.21 | - - Single yarn |
130 | 5509.22 | - - Multiple (folded) or cabled yarn |
- Containing 85% or more by weight of acrylic or modacrylic staple fibres | ||
131 | 5509.31 | - - Single yarn |
132 | 5509.32 | - - Multiple (folded) or cabled yarn |
- Other yarn, containing 85% or more by weight of synthetic staple fibres | ||
133 | 5509.41 | - - Single yarn |
134 | 5509.42 | - - Multiple (folded) or cabled yarn |
- Other yarn, of polyester staple fibres | ||
135 | 5509.51 | - - Mixed mainly or solely with artificial staple fibres |
136 | 5509.52 | - - Mixed mainly or solely with wool or fine animal hair |
137 | 5509.53 | - - Mixed mainly or solely with cotton |
138 | 5509.59 | - - Other |
- Other yarn, of acrylic or modacrylic staple fibres | ||
139 | 5509.61 | - - Mixed mainly or solely with wool or fine animal hair |
140 | 5509.62 | - - Mixed mainly or solely with cotton |
141 | 5509.69 | - - Other |
- Other yarn | ||
142 | 5509.91 | - - Mixed mainly or solely with wool or fine animal hair |
143 | 5509.92 | - - Mixed mainly or solely with cotton |
144 | 5509.99 | - - Other |
Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale. | ||
- Containing 85% or more by weight of artificial staple fibres | ||
145 | 5510.11 | - - Single yarn |
146 | 5510.12 | - - Multiple (folded) or cabled yarn |
147 | 5510.20 | - Other yarn, mixed mainly or solely with wool or fine animal hair |
148 | 5510.30 | - Other yarn, mixed mainly or solely with cotton |
149 | 5510.90 | - Other yarn |
Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale. | ||
150 | 5511.10 | - Of synthetic staple fibres, containing 85% or more by weight of such fibres |
151 | 5511.20 | - Of synthetic staple fibres, containing less than 85% by weight of such fibres |
152 | 5511.30 | - Of artificial staple fibres |
No HS 2002 | Description | |
Woven fabrics of silk or of silk waste. | ||
1 | 5007.10 | - Fabrics of noil silk |
2 | 5007.20 | - Other fabrics, containing 85% or more by weight of silk or of silk waste other than noil silk |
3 | 5007.90 | - Other fabrics |
Woven fabrics of carded wool or of carded fine animal hair. | ||
- Containing 85% or more by weight of wool or of fine animal hair | ||
4 | 5111.11 | - - Of a weight not exceeding 300 g/m2 |
5 | 5111.19 | - - Other |
6 | 5111.20 | - Other, mixed mainly or solely with man-made filaments |
7 | 5111.30 | - Other, mixed mainly or solely with man-made staple fibres |
8 | 5111.90 | - Other |
Woven fabrics of combed wool or of combed fine animal hair. | ||
- Containing 85% or more by weight of wool or of fine animal hair | ||
9 | 5112.11 | - - Of a weight not exceeding 200 g/m2 |
10 | 5112.19 | - - Other |
11 | 5112.20 | - Other, mixed mainly or solely with man-made filaments |
12 | 5112.30 | - Other, mixed mainly or solely with man-made staple fibres |
13 | 5112.90 | - Other |
14 | 5113.00 | Woven fabrics of coarse animal hair or of horsehair. |
Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2. | ||
- Unbleached | ||
15 | 5208.11 | - - Plain weave, weighing not more than 100 g/m2 |
16 | 5208.12 | - - Plain weave, weighing more than 100 g/m2 |
17 | 5208.13 | - - 3-thread or 4-thread twill, including cross twill |
18 | 5208.19 | - - Other fabrics |
- Bleached | ||
19 | 5208.21 | - - Plain weave, weighing not more than 100 g/m2 |
20 | 5208.22 | - - Plain weave, weighing more than 100 g/m2 |
21 | 5208.23 | - - 3-thread or 4-thread twill, including cross twill |
22 | 5208.29 | - - Other fabrics |
- Dyed | ||
23 | 5208.31 | - - Plain weave, weighing not more than 100 g/m2 |
24 | 5208.32 | - - Plain weave, weighing more than 100 g/m2 |
25 | 5208.33 | - - 3-thread or 4-thread twill, including cross twill |
26 | 5208.39 | - - Other fabrics |
- Of yarns of different colours | ||
27 | 5208.41 | - - Plain weave, weighing not more than 100 g/m2 |
28 | 5208.42 | - - Plain weave, weighing more than 100 g/m2 |
29 | 5208.43 | - - 3-thread or 4-thread twill, including cross twill |
30 | 5208.49 | - - Other fabrics |
- Printed | ||
31 | 5208.51 | - - Plain weave, weighing not more than 100 g/m2 |
32 | 5208.52 | - - Plain weave, weighing more than 100 g/m2 |
33 | 5208.53 | - - 3-thread or 4-thread twill, including cross twill |
34 | 5208.59 | - - Other fabrics |
Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2. | ||
- Unbleached | ||
35 | 5209.11 | - - Plain weave |
36 | 5209.12 | - - 3-thread or 4-thread twill, including cross twill |
37 | 5209.19 | - - Other fabrics |
- Bleached | ||
38 | 5209.21 | - - Plain weave |
39 | 5209.22 | - - 3-thread or 4-thread twill, including cross twill |
40 | 5209.29 | - - Other fabrics |
- Dyed | ||
41 | 5209.31 | - - Plain weave |
42 | 5209.32 | - - 3-thread or 4-thread twill, including cross twill |
43 | 5209.39 | - - Other fabrics |
- Of yarns of different colours | ||
44 | 5209.41 | - - Plain weave |
45 | 5209.42 | - - Denim |
46 | 5209.43 | - - Other fabrics of 3-thread or 4-thread twill, including cross twill |
47 | 5209.49 | - - Other fabrics |
- Printed | ||
48 | 5209.51 | - - Plain weave |
49 | 5209.52 | - - 3-thread or 4-thread twill, including cross twill |
50 | 5209.59 | - - Other fabrics |
Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m2. | ||
- Unbleached | ||
51 | 5210.11 | - - Plain weave |
52 | 5210.12 | - - 3-thread or 4-thread twill, including cross twill |
53 | 5210.19 | - - Other fabrics |
- Bleached | ||
54 | 5210.21 | - - Plain weave |
55 | 5210.22 | - - 3-thread or 4-thread twill, including cross twill |
56 | 5210.29 | - - Other fabrics |
- Dyed | ||
57 | 5210.31 | - - Plain weave |
58 | 5210.32 | - - 3-thread or 4-thread twill, including cross twill |
59 | 5210.39 | - - Other fabrics |
- Of yarns of different colours | ||
60 | 5210.41 | - - Plain weave |
61 | 5210.42 | - - 3-thread or 4-thread twill, including cross twill |
62 | 5210.49 | - - Other fabrics |
- Printed | ||
63 | 5210.51 | - - Plain weave |
64 | 5210.52 | - - 3-thread or 4-thread twill, including cross twill |
65 | 5210.59 | - - Other fabrics |
Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200 g/m2. | ||
- Unbleached | ||
66 | 5211.11 | - - Plain weave |
67 | 5211.12 | - - 3-thread or 4-thread twill, including cross twill |
68 | 5211.19 | - - Other fabrics |
- Bleached | ||
69 | 5211.21 | - - Plain weave |
70 | 5211.22 | - - 3-thread or 4-thread twill, including cross twill |
71 | 5211.29 | - - Other fabrics |
- Dyed | ||
72 | 5211.31 | - - Plain weave |
73 | 5211.32 | - - 3-thread or 4-thread twill, including cross twill |
74 | 5211.39 | - - Other fabrics |
- Of yarns of different colours | ||
75 | 5211.41 | - - Plain weave |
76 | 5211.42 | - - Denim |
77 | 5211.43 | - - Other fabrics of 3-thread or 4-thread twill, including cross twill |
78 | 5211.49 | - - Other fabrics |
- Printed | ||
79 | 5211.51 | - - Plain weave |
80 | 5211.52 | - - 3-thread or 4-thread twill, including cross twill |
81 | 5211.59 | - - Other fabrics |
Other woven fabrics of cotton. | ||
- Weighing not more than 200 g/m2 | ||
82 | 5212.11 | - - Unbleached |
83 | 5212.12 | - - Bleached |
84 | 5212.13 | - - Dyed |
85 | 5212.14 | - - Of yarns of different colours |
86 | 5212.15 | - - Printed |
- Weighing more than 200 g/m2 | ||
87 | 5212.21 | - - Unbleached |
88 | 5212.22 | - - Bleached |
89 | 5212.23 | - - Dyed |
90 | 5212.24 | - - Of yarns of different colours |
91 | 5212.25 | - - Printed |
Woven fabrics of flax. | ||
- Containing 85% or more by weight of flax | ||
92 | 5309.11 | - - Unbleached or bleached |
93 | 5309.19 | - - Other |
- Containing less than 85% by weight of flax | ||
94 | 5309.21 | - - Unbleached or bleached |
95 | 5309.29 | - - Other |
Woven fabrics of jute or of other textile bast fibres of heading 53.03 | ||
96 | 5310.10 | - Unbleached |
97 | 5310.90 | - Other |
98 | 5311.00 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn. |
Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04. | ||
99 | 5407.10 | - Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters |
100 | 5407.20 | - Woven fabrics obtained from strip or the like |
101 | 5407.30 | - Fabrics specified in Note 9 to Section XI |
- Other woven fabrics, containing 85% or more by weight of filaments of nylon or other polyamides | ||
102 | 5407.41 | - - Unbleached or bleached |
103 | 5407.42 | - - Dyed |
104 | 5407.43 | - - Of yarns of different colours |
105 | 5407.44 | - - Printed |
- Other woven fabrics, containing 85% or more by weight of textured polyester filaments | ||
106 | 5407.51 | - - Unbleached or bleached |
107 | 5407.52 | - - Dyed |
108 | 5407.53 | - - Of yarns of different colours |
109 | 5407.54 | - - Printed |
- Other woven fabrics, containing 85% or more by weight of polyester filaments | ||
110 | 5407.61 | - - Containing 85% or more by weight of non-textured polyester filaments |
111 | 5407.69 | - - Other |
- Other woven fabrics, containing 85% or more by weight of synthetic filaments | ||
112 | 5407.71 | - - Unbleached or bleached |
113 | 5407.72 | - - Dyed |
114 | 5407.73 | - - Of yarns of different colours |
115 | 5407.74 | - - Printed |
- Other woven fabrics, containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton | ||
116 | 5407.81 | - - Unbleached or bleached |
117 | 5407.82 | - - Dyed |
118 | 5407.83 | - - Of yarns of different colours |
119 | 5407.84 | - - Printed |
- Other woven fabrics | ||
120 | 5407.91 | - - Unbleached or bleached |
121 | 5407.92 | - - Dyed |
122 | 5407.93 | - - Of yarns of different colours |
123 | 5407.94 | - - Printed |
Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 54.05. | ||
124 | 5408.10 | - Woven fabrics obtained from high tenacity yarn of viscose rayon |
- Other woven fabrics, containing 85% or more by weight of artificial filament or strip of the like | ||
125 | 5408.21 | - - Unbleached or bleached |
126 | 5408.22 | - - Dyed |
127 | 5408.23 | - - Of yarns of different colours |
128 | 5408.24 | - - Printed |
- Other woven fabrics | ||
129 | 5408.31 | - - Unbleached or bleached |
130 | 5408.32 | - - Dyed |
131 | 5408.33 | - - Of yarns of different colours |
132 | 5408.34 | - - Printed |
Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres. | ||
- Containing 85% or more by weight of polyester staple fibres | ||
133 | 5512.11 | - - Unbleached or bleached |
134 | 5512.19 | - - Other |
- Containing 85% or more by weight of acrylic or modacrylic staple fibres | ||
135 | 5512.21 | - - Unbleached or bleached |
136 | 5512.29 | - - Other |
- Other | ||
137 | 5512.91 | - - Unbleached or bleached |
138 | 5512.99 | - - Other |
Woven fabrics of synthetic staple fibres containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2. | ||
- Unbleached or bleached | ||
139 | 5513.11 | - - Of polyester staple fibres, plain weave |
140 | 5513.12 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
141 | 5513.13 | - - Other woven fabrics of polyester staple fibres |
142 | 5513.19 | - - Other woven fabrics |
- Dyed | ||
143 | 5513.21 | - - Of polyester staple fibres, plain weave |
144 | 5513.22 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
145 | 5513.23 | - - Other woven fabrics of polyester staple fibres |
146 | 5513.29 | - - Other woven fabrics |
- Of yarns of different colours | ||
147 | 5513.31 | - - Of polyester staple fibres, plain weave |
148 | 5513.32 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
149 | 5513.33 | - - Other woven fabrics of polyester staple fibres |
150 | 5513.39 | - - Other woven fabrics |
- Printed | ||
151 | 5513.41 | - - Of polyester staple fibres, plain weave |
152 | 5513.42 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
153 | 5513.43 | - - Other woven fabrics of polyester staple fibres |
154 | 5513.49 | - - Other woven fabrics |
Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2. | ||
- Unbleached or bleached | ||
155 | 5514.11 | - - Of polyester staple fibres, plain weave |
156 | 5514.12 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
157 | 5514.13 | - - Other woven fabrics of polyester staple fibres |
158 | 5514.19 | - - Other woven fabrics |
- Dyed | ||
159 | 5514.21 | - - Of polyester staple fibres, plain weave |
160 | 5514.22 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
161 | 5514.23 | - - Other woven fabrics of polyester staple fibres |
162 | 5514.29 | - - Other woven fabrics |
- Of yarns of different colours | ||
163 | 5514.31 | - - Of polyester staple fibres, plain weave |
164 | 5514.32 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
165 | 5514.33 | - - Other woven fabrics of polyester staple fibres |
166 | 5514.39 | - - Other woven fabrics |
- Printed | ||
167 | 5514.41 | - - Of polyester staple fibres, plain weave |
168 | 5514.42 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres |
169 | 5514.43 | - - Other woven fabrics of polyester staple fibres |
170 | 5514.49 | - - Other woven fabrics |
Other woven fabrics of synthetic staple fibres. | ||
- Of polyester staple fibres | ||
171 | 5515.11 | - - Mixed mainly or solely with viscose rayon staple fibres |
172 | 5515.12 | - - Mixed mainly or solely with man-made filaments |
173 | 5515.13 | - - Mixed mainly or solely with wool or fine animal hair |
174 | 5515.19 | - - Other |
- Of acrylic or modacrylic staple fibres | ||
175 | 5515.21 | - - Mixed mainly or solely with man-made filaments |
176 | 5515.22 | - - Mixed mainly or solely with wool or fine animal hair |
177 | 5515.29 | - - Other |
- Other woven fabrics | ||
178 | 5515.91 | - - Mixed mainly or solely with man-made filaments |
179 | 5515.92 | - - Mixed mainly or solely with wool or fine animal hair |
180 | 5515.99 | - - Other |
Woven fabrics of artificial staple fibres. | ||
- Containing 85% or more by weight of artificial staple fibres | ||
181 | 5516.11 | - - Unbleached or bleached |
182 | 5516.12 | - - Dyed |
183 | 5516.13 | - - Of yarns of different colours |
184 | 5516.14 | - - Printed |
- Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with man-made filaments | ||
185 | 5516.21 | - - Unbleached or bleached |
186 | 5516.22 | - - Dyed |
187 | 5516.23 | - - Of yarns of different colours |
188 | 5516.24 | - - Printed |
- Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair | ||
189 | 5516.31 | - - Unbleached or bleached |
190 | 5516.32 | - - Dyed |
191 | 5516.33 | - - Of yarns of different colours |
192 | 5516.34 | - - Printed |
- Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with cotton | ||
193 | 5516.41 | - - Unbleached or bleached |
194 | 5516.42 | - - Dyed |
195 | 5516.43 | - - Of yarns of different colours |
196 | 5516.44 | - - Printed |
- Other | ||
197 | 5516.91 | - - Unbleached or bleached |
198 | 5516.92 | - - Dyed |
199 | 5516.93 | - - Of yarns of different colours |
200 | 5516.94 | - - Printed |
Wadding of textile materials and articles thereof; textile fibres, not exceeding 5 mm in length (flock), textile dust and mill neps. | ||
201 | 5601.10 | - Sanitary towels and tampons, napkins and napkin liners for babies and similar sanitary articles, of wadding |
- Wadding; other articles of wadding | ||
202 | 5601.21 | - - Of cotton |
203 | 5601.22 | - - Of man-made fibres |
204 | 5601.29 | - - Other |
205 | 5601.30 | - Textile flock and dust and mill neps |
Felt, whether or not impregnated, coated, covered or laminated. | ||
206 | 5602.10 | - Needleloom felt and stitch-bonded fibre fabrics |
- Other felt, not impregnated, coated, covered or laminated | ||
207 | 5602.21 | - - Of wool or fine animal hair |
208 | 5602.29 | - - Of other textile materials |
209 | 5602.90 | - Other |
Nonwovens, whether or not impregnated, coated, covered or laminated. | ||
- Of man-made filaments | ||
210 | 5603.11 | - - Weighing not more than 25 g/m2 |
211 | 5603.12 | - - Weighing more than 25 g/m2 but not more than 70 g/m2 |
212 | 5603.13 | - - Weighing more than 70 g/m2 but not more than 150 g/m2 |
213 | 5603.14 | - - Weighing more than 150 g/m2 |
- Other | ||
