S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value US $ (Per Metric Tonne) |
(1) | (2) | (3) | (4) |
1 | 15111000 | Crude Palm Oil | 447 (i.e. no change) |
2 | 15119010 | RBD Palm Oil | 476 (i.e. no change) |
3 | 15119090 | Others – Palm Oil | 462 (i.e. no change) |
4 | 15111000 | Crude Palmolein | 481 (i.e. no change) |
5 | 15119020 | RBD Palmolein | 484 (i.e. no change) |
6 | 15119090 | Others – Palmolein | 483 (i.e. no change) |
7 | 15071000 | Crude Soyabean Oil | 580 (i.e. no change) |
8 | 74040022 | Brass Scrap (all grades) | 3435 |
9 | 12079100 | Poppy seeds | 3144 (i.e. no change)” |
(SATISH KUMAR REDDY)
Director to the Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters