“640311 | Leather safety footwear with protective metal toe-cap | pair | 10.5% | 175 | 2% | 33 |
640399 | Others | 1% | 1%” |
“70139991 | Jars, Perfume Bottles, Candle Plate/Coasters, Votive, Lotion Bottle/Soap Dish, Ornamental Spheres/Stars/Bells | Kg. | 9.4% | 43 | Nil” |
“7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | |||||
711301 | Articles of jewellery and parts thereof, made of gold | Gms. | Rs.20.60 per gram of net gold content (.995 or more purity) in the jewellery | Rs.20.60 per gram of net gold content (.995 or more purity) in the jewellery | ||
711302 | Articles of jewellery and parts thereof, made of silver | Kg. | Rs. 1,030/= per kg of net silver content (.999 purity) in the jewellery | Rs.1,030/= per Kg of net silver content (.999 purity) in the jewellery | ||
711399 | Others | Nil | Nil” |
“830603 | of iron and steel | Kg. | 12.5% | 20.2 | 1% | 1.6 |
830604 | of aluminium | Kg. | 9.1% | 37.2 | 1% | 4 |
830699 | Others | Kg. | 9% | 9 | 1% | 1” |
“940506 | Lanterns/Lamps predominantly of glass | Kg | 9.4% | 43 | Nil” |
“95069963 | Rounder’s bat, Wooden | piece | 11% | 44 | 11% | 44” |
(RAJESH KUMAR AGARWAL)
UNDER SECRETARY TO THE GOVERNMENT OF INDIA
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters