Notification
No.38/2009-Customs dated 22.4.2009
Provisional anti dumping Duty on Cold Rolled Flat Products of Stainless Steel (7219)
G.S.R. (E).- Whereas, in the matter of import of Cold Rolled Flat Products of
Stainless Steel (hereinafter referred as the subject goods), falling under
heading 7219 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975),
originating in, or exported from, China PR, Japan, Korea, European Union, South
Africa, Taiwan (Chinese Taipei), Thailand and USA (hereinafter referred to as
the subject countries) , the designated authority, in its preliminary findings
vide notification number. 14/6/2008-DGAD dated the 27th March, 2009, published
in the Gazette of India, Extraordinary, Part I, Section 1, dated the 27th March,
2009, had come to the conclusion that–
i. the subject goods had been exported to India from the subject countries below
its normal value;
ii. the domestic industry had suffered material injury;
iii. the injury had been caused by the dumped imports from subject countries;
and
had recommended imposition of provisional anti-dumping duty on all imports of
the subject goods originating in, or exported from, the subject countries;
Now, therefore, in exercise of the powers conferred by sub-section (2) of
section 9A of the said Customs Tariff Act, read with rules 13 and 20 of the
Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty
on Dumped Articles and for Determination of Injury) Rules, 1995, the Central
Government, on the basis of the aforesaid preliminary findings of the designated
authority, hereby imposes on the goods, the description of which is specified in
column (3) of the Table below, falling under the heading of the First Schedule
to the said Customs Tariff Act as specified in the corresponding entry in column
(2), the specification of which is specified in column (8) of the said table,
originating in the countries as specified in the corresponding entry in column
(4), and produced by the producers as specified in the corresponding entry in
column (6), when exported from the countries as specified in the corresponding
entry in column (5), by the exporters as specified in the corresponding entry in
c olumn (7), and imported into India, an anti-dumping duty which shall be equal
to the amount specified in the corresponding entry in column(9), in the currency
as specified in the corresponding entry in column (11) and per unit of
measurement as specified in the corresponding entry in column (10) of the said
Table.
Table
SI. No | Heading | Description of goods | Country of origin | Country of export | producer | Exporter | specification in series | Amount | Unit | Currency |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | 7219 | Cold-rolled Flat products of stainless steel* | Spain | Spain | Acrinox | Acrinox | 300 | 550.23 | MT | US Dollar |
400 | 12.74 | MT | US Dollar | |||||||
2 | 7219 | Cold-rolled Flat products of stainless steel* | Spain | Malasiya | Acrinox | Acrinox | 300 | 550.23 | MT | US Dollar |
400 | 12.74 | MT | US Dollar | |||||||
3 | 7219 | Cold-rolled Flat products of stainless steel* | Belgium | Belgium | Arcelor Mittal | Arcelor Mittal | 300 | 1042.70 | MT | US Dollar |
4 | 7219 | Cold-rolled Flat products of stainless steel* | France | France | Arcelor Mittal | Arcelor Mittal | 300 | 1042.70 | MT | US Dollar |
400 | 775 | MT | US Dollar | |||||||
5 | 7219 | Cold-rolled Flat products of stainless steel* | Spain , Belgium or France | Any Country in EU other than Spain, Belgium or France | Any excluding M/s Thyssenkrupp Stainless International, Germany | Any excluding M/s Thyssenkrupp Stainless International, Germany | 200 | 1144.95 | MT | US Dollar |
300 | 1553.17 | MT | US Dollar | |||||||
400 | 534.79 | MT | US Dollar | |||||||
6 | 7219 | Cold-rolled Flat products of stainless steel* | Any Country in EU other than Spain, Belgium or France | Spain , Belgium or France | Any excluding M/s Thyssenkrupp Stainless International, Germany | Any excluding M/s Thyssenkrupp Stainless International, Germany | 200 | 1144.95 | MT | US Dollar |
300 | 1553.17 | MT | US Dollar | |||||||
400 | 534.79 | MT | US Dollar | |||||||
7 | 7219 | Cold-rolled Flat products of stainless steel* | Any Country in EU | Any Country in EU | Any except those above at Sl. No. 1 to 4 and M/s Thyssenkrupp Stainless International, Germany | Any except those above at Sl. No. 1 to 4 and M/s Thyssenkrupp Stainless International, Germany | 200 | 1144.95 | MT | US Dollar |
300 | 1553.17 | MT | US Dollar | |||||||
400 | 534.79 | MT | US Dollar | |||||||
8 | 7219 | Cold-rolled Flat products of stainless steel* | South Africa | South Africa | Columbus | Columbus | 300 | 710.27 | MT | US Dollar |
400 | 585.44 | MT | US Dollar | |||||||
9 | 7219 | Cold-rolled Flat products of stainless steel* | Spain | South Africa | Acrinox | Columbus | 300 | 710.27 | MT | US Dollar |
400 | 585.44 | MT | US Dollar | |||||||
10 | 7219 | Cold-rolled Flat products of stainless steel* | South Africa | South Africa | Any other than 8 above | Any other than 8 above | 300 | 1368.25 | MT | US Dollar |
400 | 1207.61 | MT | US Dollar | |||||||
11 | 7219 | Cold-rolled Flat products of stainless steel* | South Africa | Any | Any | Any | 300 | 1368.25 | MT | US Dollar |
400 | 1207.61 | MT | US Dollar | |||||||
12 | 7219 | Cold-rolled Flat products of stainless steel* | Any | South Africa | Any | Any | 300 | 1368.25 | MT | US Dollar |
400 | 1207.61 | MT | US Dollar | |||||||
13 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | POSTEEL | 400 | 102.41 | MT | US Dollar |
14 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | Samsung C&T Corporation | 400 | 96.70 | MT | US Dollar |
15 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | Hyundai Corp | 400 | 171.37 | MT | US Dollar |
16 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | SK Networks Ltd. (SK) | 400 | 235.02 | MT | US Dollar |
17 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | LG Intl. | 400 | 74.87 | MT | US Dollar |
18 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Korea RP | POSCO | Daewoo Intl. Corporation. | 400 | 163.00 | MT | US Dollar |
19 | 7219 | Cold-rolled Flat products of stainless steel* | Korea RP | Any | Any except at Sl. No. 13 to 18 above | Any except at Sl. No. 13 to 18 above | 200 | 1031.36 | MT | US Dollar |
300 | 1455.63 | MT | US Dollar | |||||||
400 | 874.69 | MT | US Dollar | |||||||
20 | 7219 | Cold-rolled Flat products of stainless steel* | Any | Korea RP | Any except at Sl. No. 13 to 18 above | Any except at Sl. No. 13 to 18 above | 200 | 1031.36 | MT | US Dollar |
300 | 1455.63 | MT | US Dollar | |||||||
400 | 874.69 | MT | US Dollar | |||||||
21 | 7219 | Cold-rolled Flat products of stainless steel* | Chinese Taipei | Chinese Taipei | Yieh United Steel Corp | Yieh United Steel Corp | 300 | 573.12 | MT | US Dollar |
22 | 7219 | Cold-rolled Flat products of stainless steel* | Chinese Taipei | Chinese Taipei | Yieh Mau Corp | Yieh Mau Corp | 300 | 363.90 | MT | US Dollar |
400 | 285.73 | MT | US Dollar | |||||||
23 | 7219 | Cold-rolled Flat products of stainless steel* | Chinese Taipei | Any | Any except at s.no 21 and 22 above | Any except at s.no 21 and 22 above | 200 | 1402.64 | MT | US Dollar |
300 | 2011.00 | MT | US Dollar | |||||||
400 | 1591.00 | MT | US Dollar | |||||||
24 | 7219 | Cold-rolled Flat products of stainless steel* | Any | Chinese Taipei | Any except at s.no 21 and 22 above | Any except at s.no 21 and 22 above | 200 | 1402.64 | MT | US Dollar |
300 | 2011.00 | MT | US Dollar | |||||||
400 | 1591.00 | MT | US Dollar | |||||||
25 | 7219 | Cold-rolled Flat products of stainless steel* | China PR | China PR | Lianzhong Stainless Steel Corp | Lianzhong Stainless Steel Corp | 300 | 860.00 | MT | US Dollar |
400 | 90.00 | MT | US Dollar | |||||||
26 | 7219 | Cold-rolled Flat products of stainless steel* | China PR | China PR | Shanxi Taigang Stainless Steel Co Ltd(STSS) | Shanxi Taigang Stainless Steel Co Ltd(STSS) | 300 | 505.17 | MT | US Dollar |
400 | 154.80 | MT | US Dollar | |||||||
27 | 7219 | Cold-rolled Flat products of stainless steel* | China PR | Any | Any except at S.no. 25 and 26 above | Any except at S.no. 25 and 26 above | 200 | 998.55 | MT | US Dollar |
300 | 1823.43 | MT | US Dollar | |||||||
400 | 1590.00 | MT | US Dollar | |||||||
28 | 7219 | Cold-rolled Flat products of stainless steel* | Any | China PR | Any except at S.no 25 and 26 above | Any except at S.no 25 and 26 above | 200 | 998.55 | MT | US Dollar |
300 | 1823.43 | MT | US Dollar | |||||||
400 | 1590.00 | MT | US Dollar | |||||||
29 | 7219 | Cold-rolled Flat products of stainless steel* | Thailand | Thailand | Thainox Stainless Public Co Ltd | Thainox Stainless Public Co Ltd | 300 | 241.25 | MT | US Dollar |
400 | 377.71 | MT | US Dollar | |||||||
30 | 7219 | Cold-rolled Flat products of stainless steel* | Thailand | Any | Any other than at S.No. 29 above | Any other than at S.No. 29 above | 200 | 1067.65 | MT | US Dollar |
300 | 1373.00 | MT | US Dollar | |||||||
400 | 768.10 | MT | US Dollar | |||||||
31 | 7219 | Cold-rolled Flat products of stainless steel* | Any | Thailand | Any other than at S.No. 29 above | Any other than at S.No. 29 above | 200 | 1067.65 | MT | US Dollar |
300 | 1373.00 | MT | US Dollar | |||||||
400 | 768.10 | MT | US Dollar | |||||||
32 | 7219 | Cold-rolled Flat products of stainless steel* | USA | USA | Any | Any | 200 | 1325.65 | MT | US Dollar |
300 | 1467.65 | MT | US Dollar | |||||||
400 | 1584.00 | MT | US Dollar | |||||||
33 | 7219 | Cold-rolled Flat products of stainless steel* | USA | Any | Any | Any | 200 | 1325.65 | MT | US Dollar |
300 | 1467.65 | MT | US Dollar | |||||||
400 | 1584.00 | MT | US Dollar | |||||||
34 | 7219 | Cold-rolled Flat products of stainless steel* | Any | USA | Any | Any | 200 | 1325.65 | MT | US Dollar |
300 | 1467.65 | MT | US Dollar | |||||||
400 | 1584.00 | MT | US Dollar | |||||||
35 | 7219 | Cold-rolled Flat products of stainless steel* | Japan | Japan | Any | Any | 200 | 780.00 | MT | US Dollar |
300 | 1388.15 | MT | US Dollar | |||||||
400 | 368.10 | MT | US Dollar | |||||||
36 | 7219 | Cold-rolled Flat products of stainless steel* | Any | Japan | Any | Any | 200 | 780.00 | MT | US Dollar |
300 | 1388.15 | MT | US Dollar | |||||||
400 | 368.10 | MT | US Dollar | |||||||
37 | 7219 | Cold-rolled Flat products of stainless steel* | Japan | Any | Any | Any | 200 | 780.00 | MT | US Dollar |
300 | 1388.15 | MT | US Dollar | |||||||
400 | 368.10 | MT | US Dollar |
* of the width of 600 mm or more of all series with a thickness of up to 4 mm
but does not include cold rolled stainless steel in coil having a combination of
thickness above 2 mm and width above 1500 mm for use in fabrication and AISI 420
High Carbon (0.82%-0.40%) grade.
2. The anti- dumping imposed under this notification shall be effective upto and
inclusive of the 21st day of October, 2009, and shall be payable in Indian
Currency.
Explanation. - For the purposes of this notification, ‘rate of exchange’
applicable for the purposes of calculation of anti-dumping duty shall be the
rate which is specified in the notification of the Government of India in the
Ministry of Finance (Department of Revenue), issued from time to time, in
exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of
1962) and the relevant date for determination of the rate of exchange shall be
the date of presentation of the bill of entry under section 46 of the said
Customs Act.
[F.No. 354/87/2009-TRU]
(Limatula Yaden)
Deputy Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters