S.No. | Chapter, Heading, Sub-heading or Tariff Item | Description of goods | Rate |
-1 | -2 | -3 | -4 |
1 | 101 | All Goods | 26.88 |
2 | 01021010 to 01021020 | All Goods | 5.00 |
3 | 01021030 to 01021090 | All Goods | 26.88 |
4 | 1029010 | All Goods | 5.00 |
5 | 01029020 to 01029090 | All Goods | 26.88 |
6 | 103 | All Goods | 5.00 |
7 | 104 | All Goods | 5.00 |
8 | 10511 | All Goods | 28.11 |
9 | 010512 to 010519 | All Goods | 28.11 |
10 | 10599 | All Goods | 26.88 |
11 | 106 | All Goods | 26.88 |
12 | 0201 to 0206 | All Goods | 26.88 |
13 | 020713 to 020714 | All Goods | 93.70 |
14 | 0207 (except 020711 to 020714 and 020734) | All Goods | 26.88 |
15 | 0208 to 0210 | All Goods | 26.88 |
16 | Chapter 3 | All Goods | 26.88 |
17 | 403 | All Goods | 26.88 |
18 | 40490 | All Goods | 26.88 |
19 | 040610 to 040640 | All Goods | 26.88 |
20 | 408 | All Goods | 26.88 |
21 | 410 | All Goods | 26.88 |
22 | Chapter 5 | All Goods | 26.88 |
23 | 70970 | All Goods | 28.11 |
24 | 071320 to 071339 | All Goods | 4.69 |
25 | 71350 | All Goods | 4.69 |
26 | 80450 | All Goods | 28.11 |
27 | 80540 | All Goods | 23.43 |
28 | 80590 | 28.11 | |
29 | 80720 | All Goods | 28.11 |
30 | 080910 to 080920 | All Goods | 28.11 |
31 | 081010 to 081050 | All Goods | 28.11 |
32 | 081060 to 081090 | All Goods other than Black, white or red currants and gooseberries | 14.06 |
33 | 81090 | Black, white or red currants and gooseberries | 28.11 |
34 | 0811 to 08 12 | All Goods | 28.11 |
35 | 81310 | All Goods | 28.11 |
36 | 81340 | All Goods | 28.11 |
37 | 814 | All Goods | 28.11 |
38 | 0901 to 0902 | All Goods | 93.70 |
39 | 903 | All Goods | 28.11 |
40 | 905 | All Goods | 28.11 |
41 | 907 | All Goods | 32.80 |
42 | 90910 | All Goods | 28.11 |
43 | 090940 to 090950 | All Goods | 28.11 |
44 | 1105 to 1106 | All Goods | 28.11 |
45 | 110720 | All Goods | 28.11 |
46 | 110814 to 110820 | All Goods | 28.11 |
47 | 1109 | All Goods | 26.88 |
48 | 1202 | All Goods | 28.11 |
49 | 1204 to 1207 (except 120791) | All Goods | 28.11 |
50 | 120791 | All Goods | 65.59 |
51 | 120810 to 120930 | All Goods | 28.11 |
52 | 120991 to 120999 | All Goods | 4.69 |
53 | 121020 | All Goods | 28.11 |
54 | 121120 | All Goods | 28.11 |
55 | 121130 to 121190 | All Goods other than liquorice roots | 13.75 |
56 | 12119059 | liquorice roots | 26.88 |
57 | 121220 | All Goods | 26.88 |
58 | 121291 | All Goods | 28.11 |
59 | 121299 | All Goods | 26.88 |
60 | 1213 | All Goods | 26.88 |
61 | 1214 | All Goods | 28.11 |
62 | 1301 | All Goods | 26.88 |
63 | 130211 to 130213 | All Goods | 26.88 |
64 | 130219 to 130220 | All Goods | 13.75 |
65 | 130231 to 130239 | All Goods | 26.88 |
66 | 1401 | All Goods | 28.11 |
67 | 140420 | All Goods | 28.11 |
68 | 140490 | All Goods | 26.88 |
69 | 150910 | All Goods | 42.17 |
70 | 150990 | All Goods | 37.48 |
71 | 160220 to 160231 | All Goods | 26.88 |
72 | 160239 | All Goods | 26.88 |
73 | 160249 to 160413 | All Goods | 26.88 |
74 | 160415 to 160420 | All Goods | 26.88 |
75 | 160510 | All Goods | 26.88 |
76 | 160540 to 160590 | All Goods | 26.88 |
77 | 170211 to 170219 | All Goods | 22.50 |
78 | 170220 to 170290 | All Goods | 26.88 |
79 | 1703 | All Goods | 9.37 |
80 | 170410 | All Goods | 28.11 |
81 | 170490 | All Goods | 26.88 |
82 | 180620 to 180632 | All Goods | 26.88 |
83 | 190110 | All Goods | 28.11 |
84 | 190120 to 190240 | All Goods | 26.88 |
85 | 190410 | All Goods | 26.88 |
86 | 190430 | All Goods | 26.88 |
87 | 190510 to 190520 | All Goods | 26.88 |
88 | 190531 to 190532 | All Goods | 28.11 |
89 | 190540 to 190590 | All Goods | 26.88 |
90 | 2001 to 2002 | All Goods | 26.88 |
91 | 200390 | All Goods | 26.88 |
92 | 200490 | All Goods | 26.88 |
93 | 200540 to 200580 | All Goods | 26.88 |
94 | 200710 to 200820 | All Goods | 26.88 |
95 | 200840 to 200860 | All Goods | 28.11 |
96 | 200870 to 200880 | All Goods | 26.88 |
97 | 200891 to 200912 | All Goods | 28.11 |
98 | 200921 to 200949 | All Goods | 26.88 |
99 | 20961 to 200990 | All Goods | 26.88 |
100 | 210111 | All Goods | 28.11 |
101 | 210210 to 210610 | All Goods | 26.88 |
102 | 2201 to 2202 | All Goods | 26.88 |
103 | 2209 | All Goods | 26.88 |
104 | 230110 | All Goods | 26.88 |
105 | 230120 | All Goods | 5.00 |
106 | 230250 | All Goods | 28.11 |
107 | 230320 to 230330 | All Goods | 28.11 |
108 | 2304 to 2306 (except 230641) | All Goods | 14.06 |
109 | 230700 to 230910 | All Goods | 28.11 |
110 | 2501 to 2509 | All Goods | 4.38 |
111 | 2510 | All Goods | 4.00 |
112 | 2511 to 2514 | All Goods | 4.38 |
113 | 2515 to 2516 | All Goods | 10.94 |
114 | 251710 to 252220 | All Goods | 4.38 |
115 | 252230 to 252490 | All Goods | 10.94 |
116 | 2525 to 2530 | All Goods | 4.38 |
117 | 2601 to 2610 | All Goods | 1.60 |
118 | 2611 to 2612 | All Goods | 1.75 |
119 | 2613 to 2615 | All Goods | 1.60 |
120 | 261610 | All Goods | 1.75 |
121 | 261690 | All Goods | 1.60 |
122 | 261710 | All Goods | 1.60 |
123 | 261790 | All Goods | 1.75 |
124 | 2618 to 2619 | All Goods | 10.00 |
125 | 262011 to 262019 | All Goods | 6.56 |
126 | 262021 | All Goods | 10.94 |
127 | 262029 | All Goods | 10.00 |
128 | 262030 | All Goods | 6.56 |
129 | 262040 to 262091 | All Goods | 10.94 |
130 | 262099 | All Goods | 10.00 |
131 | 2621 | All Goods | 10.94 |
132 | 270111 | All Goods | 4.38 |
133 | 270112 | All Goods | 4.69 |
134 | 270119 | All Goods | 4.38 |
135 | 270120 to 270820 | All Goods | 10.94 |
136 | 2709 | All Goods | 4.38 |
137 | 271019 | All Goods | 9.37 |
138 | 271111 to 271113 | All Goods | 4.38 |
139 | 271119 | All Goods | 4.69 |
140 | 271121 | All Goods | 8.75 |
141 | 2714 to 2715 | All Goods | 8.75 |
142 | 2801 to 2802 | All Goods | 8.75 |
143 | 2803 | All Goods | 9.37 |
144 | 280410 | All Goods | 8.75 |
145 | 280421 | All Goods | 9.37 |
146 | 280429 to 280540 | All Goods | 8.75 |
147 | 2806 to 2813 (except 28100020) | All Goods | 10.94 |
148 | 28100020 | All Goods | 8.75 |
149 | 2814 | All Goods | 4.38 |
150 | 281520 | All Goods | 11.71 |
151 | 281530 to 281640 | All Goods | 10.94 |
152 | 281810 | All Goods | 10.94 |
153 | 281820 to 282300 (except 28182010) | All Goods | 10.94 |
154 | 28182010 | All Goods | 6.56 |
155 | 282410 | All Goods | 11.71 |
156 | 282490 to 283190 | All Goods | 10.94 |
157 | 283220 to 285300 | All Goods | 10.94 |
158 | 290110 to 290124 | All Goods | 4.38 |
159 | 290129 to 290219 | All Goods | 8.75 |
160 | 290230 to 290241 | All Goods | 4.38 |
161 | 290242 | All Goods | 8.75 |
162 | 290243 | All Goods | 2.38 |
163 | 290244 | All Goods | 8.75 |
164 | 290250 | All Goods | 1.75 |
165 | 290260 to 290290 | All Goods | 4.38 |
166 | 29031110 | All Goods | 8.75 |
167 | 29031120 | All Goods | 4.38 |
168 | 290313 | All Goods | 9.37 |
169 | 290314 | All Goods | 4.38 |
170 | 290315 | All Goods | 1.75 |
171 | 290319 | All Goods | 4.38 |
172 | 290321 | All Goods | 1.75 |
173 | 290322 | All Goods | 8.75 |
174 | 290323 | All Goods | 4.38 |
175 | 290329 | All Goods | 4.69 |
176 | 290330 to 290351 | All Goods | 4.38 |
177 | 290352 to 290359 | All Goods | 4.69 |
178 | 290361 to 290490 | All Goods | 4.38 |
179 | 290611 to 290621 | All Goods | 10.94 |
180 | 290629 | All Goods | 11.71 |
181 | 290712 to 290715 | All Goods | 10.94 |
182 | 290721 to 290723 | All Goods | 10.94 |
183 | 290729 | All Goods | 11.71 |
184 | 290811 to 290819 | All Goods | 10.94 |
185 | 290899 | All Goods | 11.71 |
186 | 290911 | All Goods | 10.94 |
187 | 290919 | All Goods | 11.71 |
188 | 290920 | All Goods | 10.94 |
189 | 290930 | All Goods | 11.71 |
190 | 290941 to 290944 | All Goods | 10.94 |
191 | 290949 | All Goods | 11.71 |
192 | 290950 to 291030 | All Goods | 10.94 |
193 | 291040 to 291090 | All Goods | 11.71 |
194 | 291100 to 291212 | All Goods | 10.94 |
195 | 291219 to 291221 | All Goods | 11.71 |
196 | 291230 to 291300 | All Goods | 10.94 |
197 | 291412 to 291413 | All Goods | 10.94 |
198 | 291419 | All Goods | 11.71 |
199 | 291421 | All Goods | 10.94 |
200 | 291422 | All Goods | 11.71 |
201 | 291423 | All Goods | 10.94 |
202 | 291429 | All Goods | 11.71 |
203 | 291431 | All Goods | 10.94 |
204 | 291439 | All Goods | 11.71 |
205 | 291440 to 291461 | All Goods | 10.94 |
206 | 291469 | All Goods | 11.71 |
207 | 291470 | All Goods | 10.94 |
208 | 291511 to 291513 | All Goods | 10.94 |
209 | 291524 | All Goods | 10.94 |
210 | 291529 | All Goods | 11.71 |
211 | 291531 | All Goods | 10.94 |
212 | 291533 to 291560 | All Goods | 10.94 |
213 | 291570 | All Goods | 11.71 |
214 | 291611 | All Goods | 11.71 |
215 | 291612 | All Goods | 11.56 |
216 | 291615 | All Goods | 10.94 |
217 | 291620 | All Goods | 10.94 |
218 | 291631 | All Goods | 11.71 |
219 | 291632 | All Goods | 10.94 |
220 | 291634 | All Goods | 11.71 |
221 | 291635 | All Goods | 10.94 |
222 | 291711 to 291714 | All Goods | 10.94 |
223 | 291719 | All Goods | 11.71 |
224 | 291720 | All Goods | 10.94 |
225 | 291732 | All Goods | 11.71 |
226 | 291733 to 291735 | All Goods | 10.94 |
227 | 291736 | All Goods | 11.71 |
228 | 291737 | All Goods | 9.37 |
229 | 291739 to 291812 | All Goods | 10.94 |
230 | 291815 | All Goods | 10.94 |
231 | 291818 to 291819 | All Goods | 10.94 |
232 | 291821 to 291830 | All Goods | 11.71 |
233 | 291891 to 291899 | All Goods | 10.94 |
234 | 2919 | All Goods | 10.94 |
235 | 292011 to 292019 | All Goods | 10.94 |
236 | 292090 | All Goods | 11.71 |
237 | 292111 | All Goods | 11.56 |
238 | 292119 to 292244 (except 292241) | All Goods | 10.94 |
239 | 292241 | All Goods | 10.00 |
240 | 292249 | All Goods | 10.00 |
241 | 292250 to 292529 | All Goods | 10.94 |
242 | 292610 | All Goods | 4.00 |
243 | 292620 to 293040 | All Goods | 10.94 |
244 | 293100 | All Goods | 11.71 |
245 | 293211 to 293369 | All Goods | 10.94 |
246 | 293371 | All Goods | 8.75 |
247 | 293372 to 294150 | All Goods | 10.94 |
248 | 294190 | All Goods | 10.00 |
249 | 294200 | All Goods | 10.94 |
250 | Chapter 30 (except 300660) | All Goods | 10.94 |
251 | 3101 | All Goods | 10.94 |
252 | 310210 | All Goods | 10.94 |
253 | 310221 | All Goods | 4.00 |
254 | 310229 to 310240 | All Goods | 10.94 |
255 | 310260 to 310390 | All Goods | 10.94 |
256 | 310420 | All Goods | 8.75 |
257 | 310430 | All Goods | 4.38 |
258 | 310490 to 310510 | All Goods | 10.94 |
259 | 310520 to 310590 | All Goods | 4.38 |
260 | 3201 | All Goods | 10.94 |
261 | 320210 | All Goods | 11.71 |
262 | 320290 to 320420 | All Goods | 10.94 |
263 | 320490 | All Goods | 11.71 |
264 | 320500 to 320620 | All Goods | 10.94 |
265 | 320641 | All Goods | 11.71 |
266 | 320642 | All Goods | 10.94 |
267 | 320650 to 320730 | All Goods | 10.94 |
268 | 320740 | All Goods | 8.75 |
269 | 320810 to 320820 | All Goods | 10.94 |
270 | 320890 | All Goods | 10.00 |
271 | 3209 | All Goods | 10.94 |
272 | 321100 to 321410 | All Goods | 10.94 |
273 | 321490 | All Goods | 11.71 |
274 | 3215 | All Goods | 10.94 |
275 | 330112 to 330113 | All Goods | 18.13 |
276 | 330124 to 330129 | All Goods | 18.74 |
277 | 330130 to 330190 (except 33013010) | All Goods | 18.13 |
278 | 33013010 | All Goods | 11.56 |
279 | 330290 | All Goods | 11.71 |
280 | 3304 to 3307 (except 330741) | All Goods | 10.94 |
281 | 340111 | All Goods | 10.94 |
282 | 340120 to 340211 | All Goods | 10.94 |
283 | 340212 to 340219 | All Goods | 11.71 |
284 | 340220 to 340391 | All Goods | 10.94 |
285 | 340399 | All Goods | 10.00 |
286 | 340420 to 340700 | All Goods | 10.94 |
287 | 3501 to 3504 (except 35040091) | All Goods | 18.13 |
288 | 35040091 | All Goods | 11.56 |
289 | 350510 | All Goods | 18.74 |
290 | 350520 | All Goods | 18.13 |
291 | 350610 | All Goods | 10.94 |
292 | 350691 | All Goods | 11.71 |
293 | 350699 to 350790 | All Goods | 10.94 |
294 | Chapter 36 (except 3605) | All Goods | 10.94 |
295 | Chapter 37 (except 370120) | All Goods | 10.94 |
296 | 370120 | All Goods | 4.38 |
297 | 3801 to 3807 | All Goods | 10.94 |
298 | 380850 to 380891 | All Goods | 11.71 |
299 | 380892 to 380899 | All Goods | 10.94 |
300 | 380910 | All Goods | 18.13 |
301 | 380991 to 380992 | All Goods | 10.94 |
302 | 380993 | All Goods | 11.71 |
303 | 381010 | All Goods | 10.94 |
304 | 381090 | All Goods | 11.56 |
305 | 381111 to 381190 | All Goods | 10.94 |
306 | 3812 to 3814 (except 381220) | 10.94 | |
307 | 3815 | All Goods | 6.56 |
308 | 3816 | All Goods | 10.94 |
309 | 3819 to 3822 | All Goods | 10.94 |
310 | 3823 (except 382312 to 382313) | All Goods | 18.74 |
311 | 382312 to 382313 | All Goods | 18.13 |
312 | 3824 to 3825 (except 382460) | All Goods | 10.94 |
313 | 382460 | All Goods | 18.13 |
314 | 390130 | All Goods | 4.00 |
315 | 390190 | All Goods | 5.00 |
316 | 390430 | All Goods | 5.00 |
317 | 390440 to 390461 | All Goods | 10.94 |
318 | 3905 (except 390519) | All Goods | 10.94 |
319 | 390610 | All Goods | 11.56 |
320 | 390710 | All Goods | 10.94 |
321 | 390730 | All Goods | 10.94 |
322 | 390740 | All Goods | 10.00 |
323 | 390750 | All Goods | 10.94 |
324 | 390799 | All Goods | 10.00 |
325 | 3908 to 3914 | All Goods | 10.94 |
326 | 391710 | All Goods | 10.94 |
327 | 391721 to 391740 | All Goods | 11.71 |
328 | 391990 | All Goods | 10.94 |
329 | 392063 | All Goods | 11.71 |
330 | 392079 | All Goods | 10.94 |
331 | 392092 to 392094 | All Goods | 10.94 |
332 | 392114 | All Goods | 10.94 |
333 | 392210 to 392640 (except 392321, 392329 and 392630) | All Goods | 11.71 |
334 | 392690 | All Goods | 10.94 |
335 | 400130 | All Goods | 13.13 |
336 | 400211 | All Goods | 10.94 |
337 | 400219 | All Goods | 10.00 |
338 | 400220 | All Goods | 10.94 |
339 | 400231 | All Goods | 8.00 |
340 | 400239 to 400811 (except 400259, 400270,400300and 400510) | All Goods | 10.94 |
341 | 400510 | All Goods | 10.00 |
342 | 400821 | All Goods | 10.94 |
343 | 400911 to 400912 | All Goods | 10.94 |
344 | 400922 | All Goods | 10.94 |
345 | 400932 | All Goods | 10.94 |
346 | 400942 | All Goods | 11.71 |
347 | 401011 to 401019 | All Goods | 10.94 |
348 | 401033 to 401039 | All Goods | 10.94 |
349 | 401130 | All Goods | 11.56 |
350 | 401161 to 401212 | All Goods | 10.94 |
351 | 401213 | All Goods | 2.63 |
352 | 401219 | All Goods | 10.94 |
353 | 401290 to 401390 | All Goods | 10.94 |
354 | 401490 to 401692 | All Goods | 10.94 |
355 | 401694 to 401695 | All Goods | 10.94 |
356 | 401699 | All Goods | 10.00 |
357 | 4017 | All Goods | 10.94 |
358 | 4104 to 4106 (except 410449) | All Goods | 10.94 |
359 | 410449 | All Goods | 10.00 |
360 | 4114 to 4115 | All Goods | 10.94 |
361 | Chapter 42 | All Goods | 10.94 |
362 | 4303 to 4304 | All Goods | 10.94 |
363 | 440110 to 440310 | All Goods | 4.38 |
364 | 440320 to 440399 | All Goods | 4.00 |
365 | 4404 to 4410 | All Goods | 10.94 |
366 | 441192 | All Goods | 10.94 |
367 | 441193 | All Goods | 10.00 |
368 | 441194 | All Goods | 10.94 |
369 | 4412 to 4421 | All Goods | 10.94 |
370 | Chapter 45 | All Goods | 10.94 |
371 | 4701 to 4703 | All Goods | 4.00 |
372 | 470411 to 470421 | All Goods | 4.38 |
373 | 470429 to 470500 | All Goods | 4.00 |
374 | 470610 | All Goods | 4.38 |
375 | 470620 to 470691 | All Goods | 4.00 |
376 | 470692 to 470693 | All Goods | 4.38 |
377 | 4707 | All Goods | 10.94 |
378 | 4801 | All Goods | 10.00 |
379 | 4802 to 4808 | All Goods | 10.94 |
380 | 480920 | All Goods | 10.94 |
381 | 481014 to 481690 | All Goods | 10.94 |
382 | 481720 | All Goods | 10.94 |
383 | 4818 to 4820 | All Goods | 10.94 |
384 | 4822 to 4823 (except 482361 to 482369) | All Goods | 10.94 |
385 | 49011020 | All Goods | 10.94 |
386 | 490191 to 490199 | All Goods | 10.94 |
387 | 4903 | All Goods | 10.94 |
388 | 4907 to 4911 | All Goods | 10.94 |
389 | 5001 | All Goods | 26.88 |
390 | 500300 to 5007 (except 500790) | All Goods | 10.94 |
391 | 5101 to 5102 (except 510121 and 510130) | All Goods | 4.38 |
392 | 510121 | All Goods | 5.00 |
393 | 510130 | All Goods | 5.00 |
394 | 5103 to5110 | All Goods | 10.94 |
395 | 511119 to 511190 | All Goods | 10.94 |
396 | 511220 | All Goods | 10.94 |
397 | 511290 to 511300 | All Goods | 10.94 |
398 | 520411 to 520849 (except 520829 and 520839) | All Goods | 10.94 |
399 | 520859 to 520929 | All Goods other than shirting fabrics and bedticking | 10.94 |
400 | 521011 to 521032 | All Goods | 10.94 |
401 | 521111 to 521120 | All Goods | 10.94 |
402 | 521211 to 521223 (except 521215) | All Goods | 10.94 |
403 | 5301 | All Goods | 5.00 |
404 | 5302 | All Goods | 26.88 |
405 | 5303 to 5311 (except 53031010) | All Goods | 10.94 |
406 | 53031010 | All Goods | 4.38 |
407 | 5401 | All Goods | 8.75 |
408 | 540232 | All Goods | 8.75 |
409 | 540251 to 540261 | All Goods | 8.75 |
410 | 540333 to 540339 | All Goods | 8.75 |
411 | 540342 to 540600 | All Goods | 8.75 |
412 | 540720 to 540741 | All Goods | 10.94 |
413 | 540751 | All Goods | 10.94 |
414 | 540753 to 540754 | All Goods | 10.94 |
415 | 540771 to 540781 | All Goods | 10.94 |
416 | 540784 to 540821 | All Goods | 10.94 |
417 | 540823 to 540824 | All Goods | 10.94 |
418 | 5501 to 5509 (except 550130, 550320, 550330 and 550410) | All Goods | 8.75 |
419 | 5511 | All Goods | 8.75 |
420 | 551211 to 551319 (except 551219) | All Goods | 10.94 |
421 | 551341 to 551419 | All Goods other than 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 10.94 |
422 | 551421 | All Goods | 11.71 |
423 | 551422 to 551443 | All Goods | 10.94 |
424 | 551521 to 551591 | All Goods | 10.94 |
425 | 551611 | All Goods | 10.94 |
426 | 551613 to 551621 | All Goods | 10.94 |
427 | 551622 | All Goods | 11.71 |
428 | 551624 to 551694 | All Goods | 10.94 |
429 | 5601 | All Goods | 10.94 |
430 | 560221 | All Goods | 10.94 |
431 | 560290 | All Goods | 10.94 |
432 | 560311 to 560312 | All Goods | 10.94 |
433 | 560314 to 560391 | All Goods | 10.94 |
434 | 560393 | All Goods | 10.94 |
435 | 5604 to 5609 | All Goods | 10.94 |
436 | 570110 to 570231 | All Goods | 10.94 |
437 | 570232 | All Goods | 11.71 |
438 | 570239 to 570241 | All Goods | 10.94 |
439 | 570249 to 570291 (except 57025021 to 57025029 | All Goods | 10.94 |
440 | 57025021 to 57025029 | All Goods | 11.71 |
441 | 570292 | All Goods | 11.71 |
442 | 570299 to 570310 | All Goods | 10.94 |
443 | 570390 to 570500 | All Goods | 10.94 |
444 | Chapter 58 (except 580632 and 580710) | All Goods | 10.94 |
445 | 580710 | All Goods | 10.00 |
446 | 5901 | All Goods | 10.94 |
447 | 590210 | All Goods | 11.71 |
448 | 590220 | All Goods | 10.00 |
449 | 590290 to 590310 | All Goods | 10.94 |
450 | 5904 to 5906 | All Goods | 10.94 |
451 | 590800 to 591140 | All Goods | 10.94 |
452 | 600110 | All Goods | 10.00 |
453 | 600121 to 600191 | All Goods | 10.94 |
454 | 600199 to 600531 | All Goods | 10.94 |
455 | 600533 to 600544 | All Goods | 10.94 |
456 | 600610 to 600631 | All Goods | 10.94 |
457 | 600632 | All Goods | 10.00 |
458 | 600633 to 600644 | All Goods | 10.94 |
459 | 6101 | All Goods | 10.94 |
460 | 610210 | All Goods | 11.71 |
461 | 610220 to 610442 | All Goods | 10.94 |
462 | 610444 to 610451 | All Goods | 10.94 |
463 | 610459 TO 610461 | All Goods | 10.94 |
464 | 610469 | All Goods | 10.94 |
465 | 610590 | All Goods | 11.71 |
466 | 610712 | All Goods | 11.71 |
467 | 610719 to 610819 | All Goods | 10.94 |
468 | 610829 to 610839 | All Goods | 10.94 |
469 | 610892 | All Goods | 11.71 |
470 | 610899 | All Goods | 10.94 |
471 | 611012 to 611019 | All Goods | 10.94 |
472 | 6111 to 6117 | All Goods | 10.94 |
473 | 6201 and 6202 | All Goods | 10.94 |
474 | 620312 to 620329 | All Goods | 10.94 |
475 | 620339 | All Goods | 10.94 |
476 | 620343 to 620349 | All Goods | 10.94 |
477 | 620412 | All Goods | 10.94 |
478 | 620419 to 620432 | All Goods | 10.94 |
479 | 620439 to 620441 | All Goods | 10.94 |
480 | 620444 to 620459 | All Goods | 10.94 |
481 | 620463 to 620520 | All Goods | 10.94 |
482 | 620590 to 620620 | All Goods | 10.94 |
483 | 620690 | All Goods | 10.94 |
484 | 620719 to 620891 | All Goods | 10.94 |
485 | 620899 to 621600 | All Goods | 10.94 |
486 | 6217 | All Goods | 10.00 |
487 | 630110 to 630210 | All Goods | 10.94 |
488 | 630222 to 630229 | All Goods | 10.94 |
489 | 630231 | All Goods | 11.71 |
490 | 630232 to 630800 | All Goods | 10.94 |
491 | 631010 | All Goods | 4.38 |
492 | 640320 | All Goods | 10.94 |
493 | 640351 to 640399 | All Goods except Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | 10.94 |
494 | 640420 to 640510 | All Goods | 10.94 |
495 | 6406 | All Goods | 10.94 |
496 | Chapter 65 | All Goods | 10.94 |
497 | Chapter 66 | All Goods | 10.94 |
498 | Chapter 67 | All Goods | 10.94 |
499 | Chapter 68 (except 681299 and 6813) | All Goods | 10.94 |
500 | 681299 | All Goods | 11.71 |
501 | Chapter 69 (except 6901) | All Goods | 6.56 |
502 | 6901 | All Goods | 10.94 |
503 | 7001 to 7006 | All Goods | 6.56 |
504 | 700729 | All Goods | 7.03 |
505 | 7008 | All Goods | 6.56 |
506 | 700991 | All Goods | 6.56 |
507 | 700992 | All Goods | 7.03 |
508 | 701010 to 701110 | All Goods | 6.56 |
509 | 701190 to 701690 | All Goods | 6.56 |
510 | 701720 to 701990 | All Goods | 6.56 |
511 | 7020 | Glass Inners for Vacuum Flasks or for other Vacuum Vessels | 6.56 |
512 | 71011010 | All Goods | 4.38 |
513 | 71011020 | All Goods | 6.56 |
514 | 710121 | All Goods | 4.38 |
515 | 710122 to 710210 | All Goods | 6.56 |
516 | 710229 | All Goods | 6.56 |
517 | 710239 | All Goods | 4.38 |
518 | 71031019 | All Goods | 6.56 |
519 | 710391 | 4.38 | |
520 | 710399 to 710900 | All Goods | 6.56 |
521 | 711011 to 711019 | All Goods | Rs.175/- per 10 grams |
522 | 711021 to 711890 | All Goods | 6.56 |
523 | 7201 | All Goods | 4.38 |
524 | 7202 (except 720260) | All Goods | 8.75 |
525 | 720260 | All Goods | 5.00 |
526 | 7203 to 7207 (except 720421) | All Goods | 4.38 |
527 | 720421 | All Goods | 5.00 |
528 | 720810 | All Goods | 4.38 |
529 | 720825 | All Goods | 5.00 |
530 | 720826 | All Goods | 4.00 |
531 | 720827 | All Goods | 4.38 |
532 | 720836 | All Goods | 4.00 |
533 | 720837 to 720851 | All Goods | 4.38 |
534 | 720852 | All Goods | 4.00 |
535 | 720853 to 730854 | All Goods | 4.38 |
536 | 720890 | All Goods | 5.00 |
537 | 720915 to 720916 | All Goods | 4.38 |
538 | 720917 | All Goods | 4.00 |
539 | 720918 to 720926 | All Goods | 4.38 |
540 | 720927 | All Goods | 4.00 |
541 | 720928 | All Goods | 4.38 |
542 | 721011 to 721020 | All Goods | 4.38 |
543 | 721030 | All Goods | 4.00 |
544 | 721041 | All Goods | 4.38 |
545 | 721049 | All Goods | 4.00 |
546 | 721050 to 721069 | All Goods | 4.38 |
547 | 721070 | All Goods | 4.00 |
548 | 721113 to 721119 | All Goods | 4.38 |
549 | 721123 to 721129 | All Goods | 4.00 |
550 | 721190 to 721220 | All Goods | 4.38 |
551 | 721230 to 721250 | All Goods | 4.00 |
552 | 721260 to 721640 | All Goods | 4.38 |
553 | 721650 | All Goods | 5.00 |
554 | 721661 | All Goods | 4.38 |
555 | 721669 | All Goods | 5.00 |
556 | 721691 to 721790 | All Goods | 4.38 |
557 | 7218 | All Goods | 6.56 |
558 | 721911 | All Goods | 7.19 |
559 | 721912 to 721914 | All Goods | 6.56 |
560 | 721921 | All Goods | 7.19 |
561 | 721922 to 721932 | All Goods | 6.56 |
562 | 721933 | All Goods | 7.19 |
563 | 721934 to 721935 | All Goods | 6.56 |
564 | 721990 | All Goods | 7.19 |
565 | 7220 to 7226 (except 722550) | All Goods | 6.56 |
566 | 722550 | All Goods | 7.19 |
567 | 722710 to 722720 | All Goods | 6.56 |
568 | 722810 | All Goods | 6.56 |
569 | 722820 | All Goods | 7.19 |
570 | 722830 to 722880 | All Goods | 6.56 |
571 | 722920 | All Goods | 6.56 |
572 | 722990 | All Goods | 7.19 |
573 | 730110 to 730669 | All Goods | 10.94 |
574 | 730690 | All Goods | 11.71 |
575 | 730711 to 730729 | All Goods | 10.94 |
576 | 730791 | All Goods | 10.00 |
577 | 730792 to 730840 | All Goods | 10.94 |
578 | 730890 to 730900 | All Goods | 10.00 |
579 | 731010 to 731814 | All Goods | 10.94 |
580 | 731816 | All Goods | 10.94 |
581 | 731819 | All Goods | 11.71 |
582 | 731821 | All Goods | 10.94 |
583 | 731822 | All Goods | 11.71 |
584 | 731823 to 731824 | All Goods | 11.56 |
585 | 7319 | All Goods | 10.94 |
586 | 732020 | All Goods | 10.00 |
587 | 732111 to 732611 | All Goods | 10.94 |
588 | 732619 | All Goods | 10.00 |
589 | 732620 | All Goods | 10.94 |
590 | 732690 | All Goods | 10.00 |
591 | 7401 to 7402 | All Goods | 6.56 |
592 | 740312 to 740329 | All Goods | 6.56 |
593 | 7405 to 7407 | All Goods | 6.56 |
