| S.No. | Chapter, Heading, Sub-heading or Tariff Item | Description of goods |
| (1) | (2) | (3) |
| 1 | 1002 to 1004 | All Goods |
| 2 | 100810 | All Goods |
| 3 | 100830 | All Goods |
| 4 | 100890 | All Goods |
| 5 | 2716 | All Goods |
| 6 | 300660 | All Goods |
| 7 | 310250 | All Goods |
| 8 | 3818 | All Goods |
| 9 | 401410 | All Goods |
| 10 | 4101 to 4103 | All Goods |
| 11 | 410711 to 410799 (except 410712) | All Goods |
| 12 | 410712 | All Goods |
| 13 | 4112 to 4113 | All Goods |
| 14 | 4301 | All Goods |
| 15 | 4302 | All Goods |
| 16 | 49011010 | All Goods |
| 17 | 4902 | All Goods |
| 18 | 4904 to 4905 | All Goods |
| 19 | 4906 | All Goods |
| 20 | 551449 | All Goods |
| 21 | 551612 | All Goods |
| 22 | 560210 | All Goods |
| 23 | 560229 | All Goods |
| 24 | 560392 | All Goods |
| 25 | 560394 | All Goods |
| 26 | 701710 | All Goods |
| 27 | 7020 | All Goods except Glass Inners for Vacuum Flasks or for other Vacuum Vessels |
| 28 | 710221 | All Goods |
| 29 | 710231 | All Goods |
| 30 | 71031011 to 71031012 | All Goods |
| 31 | 71031021 to 71031029 | All Goods |
| 32 | 840710 | All Goods |
| 33 | 840910 | All Goods |
| 34 | 841989 to 841990 | All Goods |
| 35 | 842119 | All Goods |
| 36 | 842191 | All Goods |
| 37 | 842489 to 842490 | All Goods |
| 38 | 844399 (except 84439990) | All Goods |
| 39 | 845610 | All Goods |
| 40 | 845691 to 845699 | All Goods |
| 41 | 8464 | All Goods |
| 42 | 846691 | All Goods |
| 43 | 846693 | All Goods |
| 44 | 84690010 | All Goods |
| 45 | 8470 to 8471 | All Goods |
| 46 | 84729030 | All Goods |
| 47 | 847310 | All Goods |
| 48 | 847321 to 847350 | All Goods |
| 49 | 847710 | All Goods |
| 50 | 847790 | All Goods |
| 51 | 847950 | All Goods |
| 52 | 847989 to 847990 | All Goods |
| 53 | 848071 | All Goods |
| 54 | 850450 to 850490 | All Goods |
| 55 | 851410 to 851430 | All Goods |
| 56 | 851490 | All Goods |
| 57 | 8517 | All Goods |
| 58 | 851810 | All Goods |
| 59 | 851822 to 851840 | All Goods |
| 60 | 851890 | All Goods |
| 61 | 851950 | All Goods |
| 62 | 852290 to 852313 | All Goods |
| 63 | 852329 | All Goods |
| 64 | 852352 | All Goods |
| 65 | 852359 | All Goods |
| 66 | 85238020 | All Goods |
| 67 | 852560 | All Goods |
| 68 | 85258020 | All Goods |
| 69 | 852713 | All Goods |
| 70 | 852791 | All Goods |
| 71 | 85279911 | All Goods |
| 72 | 852841 | All Goods |
| 73 | 852851 | All Goods |
| 74 | 852910 (except 85291021, 85291091) | All Goods |
| 75 | 852990 | All Goods |
| 76 | 853120 to 853400 | All Goods |
| 77 | 853650 | All Goods |
| 78 | 853669 | All Goods |
| 79 | 853890 | All Goods |
| 80 | 854040 | All Goods |
| 81 | 8541 to 8542 | All Goods |
| 82 | 85431010 | All Goods |
| 83 | 854330 | All Goods |
| 84 | 854370 to 854390 | All Goods except electric fence energiser |
| 85 | 854442 | All Goods |
| 86 | 854470 | All Goods |
| 87 | 8710 | All Goods |
| 88 | 880211 to 880212 | All Goods |
| 89 | 880220 to 880230 | All Goods |
| 90 | 880240 | All Goods |
| 91 | 880330 | All Goods |
| 92 | 89020010 | All Goods |
| 93 | 901090 to 901120 | All Goods |
| 94 | 901190 to 901290 | All Goods |
| 95 | 901380 to 901390 | All Goods |
| 96 | 901710 to 901720 | All Goods |
| 97 | 901790 | All Goods |
| 98 | 9026 to 9027 (except 902710) | All Goods |
| 99 | 903040 to 903082 | All Goods |
| 100 | 903090 | All Goods |
| 101 | 903141 to 903149 | All Goods other than profile projectors |
| 102 | 903190 | All Goods |
| 103 | 903290 | All Goods |
| 104 | 9704 | All Goods |
Prashant Kumar
Under Secretary to Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters