S. No. | Sub-heading | Description | Country of origin | Country of export | Producer | Exporter | Amount | Unit of Measurement |
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | 8517 62 | Complete Synchronous Digital Hierarchy (SDH) equipment including in CKD / SKD and including its parts and components which have a dedicated use for the equipment | China PR | China PR | M/S Fibrehome Telecommunication Technologies Ltd. | M/S Fibrehome Telecommunication Technologies Ltd. | 236% | % of CIF Value of Imports |
2 | -do- | -do- | China PR | China PR | Alcatel-Lucent Shanghai Bell Co. Ltd. | Alcatel-Lucent Shanghai Bell Co. Ltd. | 29% | % of CIF Value of Imports |
3 | -do- | -do- | China PR | China PR | M/S Huawei Technologies Co., Ltd. | M/S Huawei Technologies Co., Ltd | 50% | % of CIF Value of Imports |
4 | -do- | -do- | China PR | China PR | Any other combination than as at Sl. 1, 2 and 3 above | Any | 236% | % of CIF Value of Imports |
5 | -do- | -do- | China PR | Israel | M/S Hangzhou ECI Telecommunication Co. Ltd | M/S ECI Telecom Ltd., Israel | 93% | % of CIF Value of Imports |
6 | -do- | -do- | China PR | Israel | Any other than combination as at Sl.No.5 above | Any | 236% | % of CIF Value of Imports |
7 | -do- | -do- | China PR | Any | Any | Any | 236% | % of CIF Value of Imports |
8 | -do- | -do- | Any other than Israel | China PR | Any | Any | 236% | % of CIF Value of Imports |
9 | -do- | -do- | Israel | Israel | M/S ECI Telecom Ltd., Israel | M/S ECI Telecom Ltd., Israel | Nil | % of CIF Value of Imports |
10 | -do- | -do- | Israel | Israel | Any other than combination as at Sl. No. 9 above | Any | 37% | % of CIF Value of Imports |
11 | -do- | -do- | Israel | Any | Any | Any | 37% | % of CIF Value of Imports |
12 | -do- | -do- | Any other than China PR | Israel | Any | Any | 37% | % of CIF Value of Imports |
(Limatula Yaden)
Deputy Secretary to the Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters