S.No. | Tariff Item | Description of Goods | Specification | Country of origin | Country of Export | Producer | Exporter | Duty Amount | Unit of Measurement | Currency |
---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | 6908 9090 | Ceramic Glazed tiles other than vitrified tiles | Ceramic Glazed tiles where at least one of the sides (length or width) exceeds 17 inches or 431.80 Millimeters (MM) or 43.18 Centimeters (CM) or 1.4167 feet. | China PR | China PR | Foshan Bailifeng Building Materials Co. Ltd. (formerly known as Foshan New Zhong Yuan Ceramics Co. Ltd.) | Foshan Lungo Ceramics Co. Ltd. | Nil | SQM | Rupees |
Foshan Sandebo Ceramics Co. Ltd. | ||||||||||
New Zhong Yuan Ceramics Import & Export Co. Ltd. of Guangdong | ||||||||||
Foshan Xinnanyue Building Ceramics Co., Ltd. | ||||||||||
Foshan Xinyue Ceramics Co., Ltd. | ||||||||||
2 | -do- | -do- | -do- | China PR | China PR | Sichuan New Zhong Yuan Ceramics Co. Ltd. | Sichuan New Zhong Yuan Ceramics Co. Ltd. | Nil | SQM | Rupees |
3 | -do- | -do- | -do- | China PR | China PR | Guangdong Winto Ceramic Co. Ltd. | Guangdong Winto Ceramic Co. Ltd. | Nil | SQM | Rupees |
4 | -do- | -do- | -do- | China PR | China PR | Foshan Sanshui Newpearl Building Ceramics Industrial Co., Ltd. or Foshan Sanshui Summit Ceramics Co. Ltd. |
Foshan Newpearl Trade Co. Ltd. | Nil | SQM | Rupees |
5 | -do- | -do- | -do- | China PR | China PR | Any other than combination at S. No. 1 to 4 above | 137/- | SQM | Rupees | |
6 | -do- | -do- | -do- | China PR | Any other than China PR | Any | Any | 137/- | SQM | Rupees |
7 | -do- | -do- | -do- | Any other than China PR | China PR | Any | Any | 137/- | SQM | Rupees |
(Prashant Kumar)
Under Secretary to the Government of India
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters