S. No. | Heading | Description of goods | Country of origin | Country of export | Producer | Exporter | Amount | Unit of Measurement | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | 8523 | Digital Versatile Disc Recordable(See note Below) | China PR | China PR | Any | Any | 68.11 | Per 1000 pieces | USD |
2. | Do | Do | China PR | Any country other than | Any | Any | 68.11 | Do | Do |
3. | Do | Do | Any country other than subject countries | China PR | Any | Any | 68.11 | Do | Do |
4. | Do | Do | Hong Kong | Hong Kong | Any | Any | 66.72 | Do | Do |
5. | Do | Do | Hong Kong | Any country other than Hong Kong | Any | Any | 66.72 | Do | Do |
6. | Do | Do | Any country other than subject countries | Hong Kong | Any | Any | 66.72 | Do | Do |
7. | Do | Do | Chinese Taipei | Chinese Taipei | Any | Any | 65.63 | Do | Do |
8. | Do | Do | Chinese Taipei | Any country other than Chinese Taipei | Any | Any | 65.63 | Do | Do |
9. | Do | Do | Any country other than subject countries | Chinese Taipei | Any | Any | 65.63 | Do | Do |
(Unmesh Wagh)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters