Table 3: NEW VKGUY PRODUCTS | |||
Sl. No. | VKGUY Product Code | ITC HS CODE | ITEMS |
2 | 2 | 23065010 & 23065020 | OIL CAKE AND OIL MEAL OF COCONUT OR COPRA |
3 | 3 | 14149060 | COCONUT SHELL UN-WORKED |
4 | 4 | 120740 | SESAMUM SEED I.E. SESAME SEED |
Table 2: NEW FOCUS MARKETS | |||
Sl. No. | Focus Market Code | Country Code | Country |
27 | 27 | TIMOR LESTE |
SL. NO. | FPS PRODUCT CODE | ITC (HS) CODE | DESCRIPTION |
67 | 67 | 851762 | MACHINE FOR RECEPTION, CONVERSION, AND REGENERATION OF VOICE, IMAGES AND OTHER DATA |
68 | 68 | 851769 | PARTS OF TELECOM TRANSMISSION EQUIPMENT |
69 | 69 | 852520 | GSM / CDMA AND UMTS REPEATERS / BOOSTERS |
70 | 70 | 852560 | TRANSMISSION APPARATUS INCORPORATING RECEPTION APPARATUS |
71 | 71 | 854420 | POLYTHENE INSULATED JELLY FILLED UNDERGROUND TELEPHONE CABLES |
72 | 72 | 0408 | EGG POWDER |
73 | 73 | 350211 | EGG ALBUMIN |
74 | 74 | 730791 | FLANGES OF IRON AND STEEL |
75 | 75 | 73259100 | GRINDING BALLS & SIMILAR ARTICLES FOR MILLS OF MALLEABLE CAST IRON |
76 | 76 | 73259920 | OTHER CAST ARTICLES OF ALLOY STEEL MALLEABLE |
77 | 77 | 73259930 | OTHER CAST ARTICLES OF STAINLESS STEEL MALLEABLE |
78 | 78 | 4819 | CARTON BOXES |
79 | 79 | 39211100 | EXTRUDED POLYSTYRENE INSULATED BOARD/XPS |
80 | 80 | 39269099 | PLASTIC TARPAULINS MADE OF POLYETHYLENE |
81 | 81 | 96151100 | COMBS,HAIR SLIDES & LIKE OF HARD-RUBBER / PLASTICS |
82 | 82 | 3303, 3304, 3305, 3306 and 3307 | ALL ITEMS OF PERFUMERY COSMETICS OR TOILET PREPARATIONS COVERED BY THE CODES 3303, 3304, 3305, 3306 AND 3307 |
83 | 83 | 69071010 | VITRIFIED TILES |
84 | 84 | 73071110, 73071120, 73259992, 73259993, 73269030, 73259910 | CASTINGS (CAST FITTINGS AND ARTICLES) COVERED BY CODES 73071110, 73071120, 73259992, 73259993, 73269030, 73259910 |
85 | 85 | 74199990 | COIN BLANKS (OF COPPER/BRASS) COVERED BY CODE 74199990 |
86 | 86 | 87019010 | AGRICULTURAL TRACTORS (OTHER TRACTORS OF ENGINE CAPACITY =<1800CC) COVERED BY CODE 87019010 |
87 | 87 | 871491 | FRAMES, FORKS, AND PARTS THEREOF |
88 | 88 | 871492 | WHEEL RIMS AND SPOKES |
89 | 89 | 871493 | HUBS, OTHER THAN COASTER BRAKING HUBS AND HUB BRAKES, AND FREE-WHEEL SPROCKET-WHEELS |
90 | 90 | 871494 | BRAKES, INCLUDING COASTER BRAKING HUBS AND HUB BRAKES, AND PARTS THEREOF |
91 | 91 | 871495 | BICYCLE SADDLES |
92 | 92 | 871496 | PEDALS AND CRANK-GEAR, AND PARTS THEREOF |
93 | 93 | 87149910 | BICYCLE CHAINS |
94 | 94 | 87149920, 87149990 | BICYCLE WHEELS; MUDGUARD AND ITS PARTS, HANDLE AND ITS PARTS, CHAIN COVER, STAND, CARRIER, BELL, PUMP, MIRROR, DYNAMO LIGHTING SET AND FORKGUARD |
95 | 95 | 8481 | ITEMS OF A KIND USED ON BICYCLES: TAPS, COCKS, VALVES AND SIMILAR APPLIANCES FOR PIPES, BOILER SHELLS, TANKS, VATS OR THE LIKE, INCLUDING PRESSURE- REDUCING VALVES AND THERMOSTATICALLY CONTROLLED VALVES; |
96 | 96 | 401150 | NEW PNEUMATIC TYRES, OF RUBBER, OF A KIND USED ON BICYCLES; |
97 | 97 | 401320 | INNER TUBES OF RUBBER, OF A KIND USED ON BICYCLES |
TABLE 5: NEW SPECIAL FOCUS PRODUCTS | |||
Sl. No. | FPS Product Code | ITC HS Code | Description |
44 | 44 | 96147020 | COCONUT HOOKAH |
OTHER SPECIAL FOCUS PRODUCTS: | |||
45 | 45 | 871200 | BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TRI-CYCLES), NOT MOTORISED |
46 | 46 | 843290 | PARTS OF AGRCLTRL & HORTCULTRL MACHINERY |
47 | 47 | 8452 | SEWNG MCHNS,EXCL BOOK-SEWNG MCHNS OF HDG NO 8440;FURNTR,BASES & COVRS SPCLY DSGND FOR SEWNG MCHNS;SEWNG MCHNS NEDLS |
48 | 48 | 8201 to 8206 | ALL TYPES OF HAND TOOLS COVERED UNDER ITC HS CODES 8201 TO 8206. |
49 | 49 | 8413 | ALL PUMPS FOR LIQUIDS (LIQUID ELEVATORS) |
50 | 50 | 73181500 | SCREWS AND BOLTS, WHETHER OR NOT WITH THEIR NUTS OR WASHERS, THREADED |
51 | 51 | 73181600 | NUTS, THREADED |
52 | 52 | 73181900 | THREADED RODS/ARTICLES |
53 | 53 | 73182200 | WASHERS, NON-THREADED |
54 | 54 | 73182300 | RIVETS, NON-THREADED |
55 | 55 | 84729010 | STAPLING MACHINES (STAPLERS) |
56 | 56 | 73170091 | STAPLE PINS (STAPLES) |
57 | 57 | 83052000 | STAPLES IN STRIPS |
58 | 58 | STAPLES OTHER THAN IN STRIPS | |
59 | 59 | 84689000 | PARTS OF MACHINERY AND APPARATUS FOR SOLDERING, BRAZING OR WELDING |
60 | 60 | 85159000 | PARTS OF BRAZING OR SOLDERING OR WELDING MACHINES AND APPARATUS |
TABLE 6: NEW MARKET LINKED FOCUS PRODUCTS | ||||
SL. NO. | FOCUS PRODUCT CODE | DESCRIPTION OF PRODUCT/SECTOR | ITC(HS) CODE | LINKED MARKET (S) FOR FOCUS PRODUCT (S) / SECTOR (S) |
AUTO COMPONENTS: | ||||
56 | 56 | MACHINE TOOLS | 8461 | ALGERIA, EGYPT, KENYA, NIGERIA, TANZANIA, SOUTH AFRICA, UKRAINE, MEXICO, BRAZIL, AUSTRALIA, NEW ZEALAND, CAMBODIA, VIETNAM, CHINA AND JAPAN |
57 | 57 | EARTH MOVING EQUIPMENTS – FORK LIFT TRUCKS, OTHER WORK TRUCKS, SELF PROPELLED BULLDOZERS, GRADERS, LEVELERS AND OTHER MOVING, GRADING, LEVELING, EXCAVATING MACHINERY | 8427, 8429 & 8430 | |
58 | 58 | TOWERS FOR TRANSMISSION LINES WHETHER OR NOT ASSEMBLED | 83082011 | |
59 | 59 | ELECTRICAL AND POWER EQUIPMENTS – ELECTRICAL IGNITION/STARTING EQUIPMENT FOR SPARK ENGINES ETC., ELECTRICAL LIGHTING/ SIGNALING EQUIPMENTS, ELECTRICAL WATER AND EMERSION HEATERS ETC., ELECTRO-MECHANICAL DOMESTIC APPLIANCES, ELECTRIC GENERATING SETS, ELECTRICAL TRANSFORMERS, STATIC CONVERTERS, ELECTRIC MOTORS AND GENERATORS | 8501, 8502, 8504, 8509, 8511, 8512 & 8516 | |
60 | 60 | STEEL TUBES/ PIPES | 7304, 7305, 7306 | |
61 | 61 | GALVANIZED SHEETS COLOUR COATED ALL ITEMS COVERED BY CODES 7210, 7212 | 7210, 7212 | |
62 | 62 | COMPRESSORS – COMPRESSORS USED IN REFRIGERATING EQUIPMENT, RECIPROCATING AIR COMPRESSORS, CENTRIFUGAL AIR COMPRESSORS, SCREW AIR COMPRESSORS, GAS COMPRESSORS | 8414 | |
63 | 63 | STRUCTURES AND PARTS OF STRUCTURES OF IRON OR STEEL - BRIDGES, BRIDGE SECTIONS, LOCK GATES, TOWERS, ROOFS, ROOFING FRAME WORKS, PILLARS, COLUMNS ETC. | 7308 | |
64 | 64 | AUTO-COMPONENTS- IGNITION WIRING SETS, BUMPERS, PISTON RINGS, BALL BEARINGS, VALVES, EXHAUSTS, MECHANICAL SEALS, GASKETS, TUBES, PIPES, HOSES, ETC. COVERED BY THE MENTIONED CODES | 84822090, 85443000, 84082010, 84081090, 87081010, 84099941, 87099000, 84829900, 84099199, 84099911, 84831099, 84839000, 84821090, 84099913, 85123010, 87141900, 84842000, 84841090, 84099930, 84099191, 87087000, 87119000, 83023090, 73261910 | |
65 | 65 | THREE WHEELERS | 87032120, 87032230 & 87032320 | |
66 | 66 | SCAFFOLDINGS | 73084000 | |
67 | 67 | VULCANIZED RUBBER ITEMS: THREAD AND CORD, PLATES, SHEETS, STRIPS, RODS ETC, ARTICLES OF CLOTHING AND ACCESSORIES, OTHER ARTICLES COVERED BY CODES 4007, 4008, 4015, 4016 | 4007, 4008, 4015, 4016 |
Sd/-
(R.S. Gujral)
Director General of Foreign Trade
(F. No. 01/91/180/702/AM10/PC3)
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters