Sl. No. | Location | Locode | Commissionerate |
---|---|---|---|
1 | ICD Chakeri, Kanpur | INCPC6 | Kanpur |
2 | ICD JRY Kanpur | INKNU6 | Kanpur |
3 | ICD Agra | INBLJ6 | Kanpur |
4 | ICD Rewari | INREA6 | Rohtak |
5 | ICD Panipat | INPNP6 | Rohtak |
6 | ICD Waluj, Aurangabad | INWAL6 | Aurangabad |
7 | ICD Maliwada | INMWA6 | Aurangabad |
8 | CFS Nasik | INNSK6 | Nasik |
9 | ICD Janori | INJNR6 | Nasik |
10 | ICD Bhusawal | INBSL6 | Nasik |
11 | ICD Irugur | INIGU6 | Coimbatore |
12 | ICD Singanallur | INSLL6 | Coimbatore |
13 | ICD Rakkiyapalayam(Tirpur) | INTUP6 | Coimbatore |
14 | ICD Chettipalayam (Tirpur) | INCHE6 | Coimbatore |
15 | ICD Veerappandi | INTHO6 | Coimbatore |
16 | ICD Thudiyalur | INTDE6 | Coimbatore |
17 | ICD Nagpur | INNGP6 | Nagpur |
18 | ICD Raipur | INRAI6 | Raipur |
19 | ICD Mandideep | INMDD6 | Bhopal |
20 | ICD Surat | INSTV6 | Ahmedabad |
21 | ICD Vapi | INVPI6 | Ahmedabad |
22 | ICD Dashrath, Vadodra | INBRC6 | Vadodara-I |
23 | ICD Bhilwara | INBHL6 | Jaipur |
24 | ICD Bhiwadi | INBWD6 | Jaipur |
25 | ICD RAJSIICO, Basni | INJUX6 | Jaipur |
26 | ICD Concor Jodhpur | INBGK6 | Jaipur |
27 | ICD Kota | INKTT6 | Jaipur |
28 | ICD Concor Kanakpura,Jaipur | INKKU6 | Jaipur |
29 | ICDs (CONCOR) Dadri | INDER6 | Noida |
30 | CGM Dadri | INCPL6 | Noida |
31 | CFS Albatross, Dadri | INAPL6 | Noida |
32 | CFS Startrack, Dadri | INSTT6 | Noida |
33 | CFS Trident, Dadri | INTTP6 | Noida |
Sd/-
(Rajiv Arora)
Joint Director General of Foreign Trade
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters