Sl.No | Heading No. | Description | Specification | Country of origin | Country Of Export | Producer | Exporter | Duty Amount | Unit | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | Any | China PR | China PR | Foshan Chancheng Oulian Construction Ceramics Co. Ltd | Prestige General Trading FZE, UAE | NIL | Square Meter | Indian Rupees |
2. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | ANY | China PR | ANY | Foshan Chancheng Oulian Construction Ceramics Co. Ltd | Any Other than the exporter in Col. 8 of Sl. No. 1 Above | 155 | Square Meter | Indian Rupees |
3. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | ANY | China PR | China PR | Heyuan Wanfeng Ceramics Co. Ltd. | Foshan Lungo Ceramics Co. Ltd. (Exporter in China) through Enterprise Trading FZE (Exporter in UAE) | NIL | Square Meter | Indian Rupees |
4. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | ANY | China PR | ANY | Heyuan Wanfeng Ceramics Co. Ltd. | Any Other Than the exporter combination in Col. 8 of S1. No.3 above | 155 | Square Meter | Indian Rupees |
5. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | ANY | China PR | China PR | M/s Qingyuan Southern Building Materials and Sanitary Ware Co. Ltd also known as M/s. Southern Building Materials and Sanitary Co. Ltd. of Qinguyan City | New Zhongyuan Ceramics Import & Export Co. Ltd of Guangdong | NIL | Square Meter | Indian Rupees |
6. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | ANY | China PR | ANY | M/s Qingyuan Southern Building Materials and Sanitary Ware Co. Ltd also known as M/s. Southern Building Materials and Sanitary Co. Ltd. of Qinguyan City | Any Other Than the exporter in Col. 8 of Sl No.5 above | 155 | Square Meter | Indian Rupees |
7. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | ANY | China PR | China PR | M/s. Guangdong Newpearl Ceramic Group Co. limited comprising of M/S Foshan Shanshui Huiwanjia Ceramic Company Limited and M/S Foshan Summit Ceramic Company Limited | M/S Foshan Newpearl Trade Co. Ltd. | NIL | Square Meter | Indian Rupees |
8. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | ANY | China PR | ANY | M/s. Guangdong Newpearl Ceramic Group Co. limited comprising of M/S Foshan Shanshui Huiwanjia Ceramic Company Limited and M/S Foshan Summit Ceramic Company Limited | Any Other Than the exporter in Col 8 of Sl. No.7 above | 155 | Square Meter | Indian Rupees |
9. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | ANY | China PR | China PR | M/S Foshan Chan Cheng Jin Yi Ceramic Co. Ltd. | M/S Joyson Ceramic Material Company Ltd. (Exporter in China) through M/'S Ableace (M) Sdn. Bhd. (exporter in Malaysia) | NIL | Square Meter | Indian Rupees |
10. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | ANY | China PR | ANY | M/S Foshan Chan Cheng Jin Yi Ceramic Co. Ltd. | Any Other Than the exporter combination in Col 8 of Sl. No.9 above | 155 | Square Meter | Indian Rupees |
11. | 6907 or 6908 or 6914 | Vitrified / Porcelain Tiles | ANY | China PR | ANY | ANY Other | ANY | 155 | Square Meter | Indian Rupees |
[Sonal Bajaj]
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters