Sl. No | Heading | Description of goods | Country of origin | Country of Export | Producer | Exporter | Duty amount | Unit | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 2942 | Diclofenac Sodium | People’s Republic of China | People’s Republic of China | Tangyin Yongqi Chemical Industry Co. Ltd. | Tangyin Yongqi Chemical Industry Co. Ltd. | 100 | Per Kilogram | Rupees |
2 | 2942 | Diclofenac Sodium | People’s Republic of China | People’s Republic of China | Any combination of producer and exporter other than at SI. No 1 | 135 | Per Kilogram | Rupees | |
3 | 2942 | Diclofenac Sodium | People’s Republic of China | Any other than People’s Republic of China | Any | Any | 135 | Per Kilogram | Rupees |
4 | 2942 | Diclofenac Sodium | Any other than People’s Republic of China | People’s Republic of China | Any | Any | 135 | Per Kilogram | Rupees |
(Sonal Bajaj)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on Customs matters