Sl. No | Sub-head- ing | Des- crip- tion of goods | Spe- cifica- tion | Country of origin | Country of export | Producer | Exporter | Refe- rence price | Unit of mea- sure- ment | Curre- ncy |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | 3907 20 | Flexible slabstock polyol | Molecular weight 3000-4000 | United States of America | Any | Any | Any | 2420.36 | MT | USD |
2 | 3907 20 | Flexible slabstock polyol | Molecular weight 3000-4000 | Any country except Japan and Singapore | United States of America | Any | Any | 2420.36 | MT | USD |
3 | 3907 20 | Flexible slabstock polyol | Molecular weight 3000-4000 | Japan | Any | Any | Any | 2391.98 | MT | USD |
4 | 3907 20 | Flexible slabstock polyol | Molecular weight 3000-4000 | Any country except United States of America and Singapore | Japan | Any | Any | 2391.98 | MT | USD |
5 | 3907 20 | Flexible slabstock polyol | Molecular weight 3000-4000 | Singapore | Any | M/s. Shell Eastern Petro- leum | M/s. Shell Eastern Petro- leum | 1921.15 | MT | USD |
6 | 3907 20 | Flexible slabstock polyol | Molecular weight 3000-4000 | Singapore | Any | M/s. Shell Eastern Petro- leum | M/s. BASF South East Asia | 1942.29 | MT | USD |
7 | 3907 20 | Flexible slabstock polyol | Molecular weight 3000-4000 | Singapore | Any | Any Other combination of producer and exporter | 2023.10 | MT | USD | |
8 | 3907 20 | Flexible slabstock polyol | Molecular weight 3000-4000 | Any country except Singapore, United States of America and Japan | Singapore | Any | Any | 2023.10 | MT | USD |
(G. G. Pai)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters