SI. No | Heading | Description of goods | Specification | Country of origin | Country of export | Producer | Exporter | Duty amount | Currency |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 3204 | Sulphur Black | In all forms and strength | China PR | Any | M/s Dalian Green Peak Chemicals Co. Ltd | M/s Dalian Green Peak Chemicals Co. Ltd or M/s Dalian Dye Chem International Corporation | 40.5% of CIF value | Indian Rupee |
2 | 3204 | Sulphur Black | In all forms and strength | China PR | Any | M/s Shanxi Linfen Dyeing Chemicals Co. Ltd | M/s Shanxi Linfen Dyeing Chemicals Co. Ltd | 41.3% of CIF value | Indian Rupee |
3 | 3204 | Sulphur Black | In all forms and strength | China PR | Any | Any other combination other than above | 116.8% of CIF value | ||
4 | 3204 | Sulphur Black | In all forms and strength | Any other than China PR | China PR | Any | Any | 116.8% of CIF value | Indian Rupee |
Sd/-
(LIMATULA YADEN)
Deputy Secretary to the Govt. of India
ieport.com - India's Premier portal on Customs matters