(R. S. Gujral)
DIRECTOR GENERAL OF FOREIGN TRADE
(Issued from F.No.01/82/171/00001/AM-08/DES-III)
Annexure: A
Revision of SION
Sl.No. | Reference No. of SION which is to be revised/ added | Export product | Unit Qty. of Export Product | Sl.No. of import items | Description of import items | Unit revised quantity. Of import items |
1 | A2463 | Quinine Sulphate BP/USP/EP | 1kg | 1 | Cinchona Bark (Average quinine content 3.5%+10%) | 31.50kg/kg |
2 | Toluene | 20.00kg/kg | ||||
2 | A-3314 | Quinine Dihydrochloride BP/USP/EP | 1kg | 1 | Cinchona Bark (average quinine content 3.5%+10%) | 41.08kg/kg |
2 | Toluene | 25.00kg/kg | ||||
3 | A-3357 | Trimipramine Maleate EP | 1kg | 1 | 1-Bromo-3-chloro-2-Methyl Propane | 0.72kg/kg |
2 | Iminodibenzyl | 0.53kg/kg | ||||
4 | A-3542 | Quinine Bisulphate BP/USP/EP | 1kg | 1 | Cinchona Bark (Average quinine content 3.5%+10%) | 28.57kg/kg |
2 | Toluene | 14.00kg/kg |
1 | A-3632 | Quinine Hydrochloride BP/USP/EP | 1kg | 1 | Cinchona Bark (average quinine content 3.5%+10%) | 37.28kg. |
2 | Toluene | 24.00kg. |
ieport.com - India's Premier portal on DGFT matters