www.ieport.com
DGFT PUBLIC NOTICE NO. 49/2002-07, Dt. 27/11/2002
Amendments/ additions in DEPB Rates
In exercise of powers conferred under paragraph 2.4 of the Export and Import
Policy, 2002-07 and paragraph 1.1 of Handbook (Vol.1), the Director General of
Foreign Trade hereby makes the following amendments/ additions in the book
titled "Schedule of DEPB Rates."
1) Product Group: Engineering Product Code: 61
(a) The following entries are amended as under:
S.No. | Export Product | DEPB Rate | Value Cap for DEPB entitlement |
---|---|---|---|
463 | Carbon steel submerged arc welded pipes as per API grade/ ASIM grade or equivalent or hot formed Steel bends as per API, ASTM grade or equivalent degree: 0-180 degree. | 16.00 | Rs. 27000/- per MT |
464 | Machined/ Cold Rolled/ Cold Formed Rings for Bearing Races and CV Cages | 13.00 | |
473 | Carbon Steel submerged Arc welded pipes with 3 layer polyethylene coating of 2 mm thickness and having coating weight of 2.75 kgs 5% per Sq. Mtr. | 14.00 | Rs. 34000/- per MT |
474 | Carbon Steel submerged Arc welded pipes with 3 layer polyethylene coating of 2.5 mm thickness and having coating weight of 3.15 kgs +/- 5% per Sq. Mtr. | 14.00 | Rs. 34000/- per MT |
475 | Carbon Steel submerged Arc welded pipes with 3 layer polyethylene coating of 3 mm thickness and having coating weight of 3.60 kgs +/- 5% per Sq. Mtr. | 14.00 | Rs. 34000/- per MT |
476 | Carbon Steel submerged Arc welded pipes with 3 layer polyethylene coating of 3.5 mm thickness and having coating weight of 4.2 kgs +/- 5% per Sq. Mtr. | 14.00 | Rs. 34000/- per MT |
481 | Cryogenic Tank for liquified Gases | 6.00 | |
483 | Hi-chrome casting composition: chromium 30-32%, molybdenum 2.5-3.5%, silicon 1.5-2.5%, carbon 1.5-2.5% balanced iron | 8.00 | |
553 | Electric Lamp Caps (Aluminium)/ GLS Caps B22D & E 27/27 | 5.00 |
(b) The following entries shall be added in the Product Group - Engineering
S.No. | Export Product | DEPB Rate | Value cap for DEPB entitlement |
---|---|---|---|
572 | Watch Dials made out of Nickel Silver Brass Strip | 14.00 | Rs. 27/- per dial |
573 | Steel Cops/ Pirn/ Bobbins | 15.00 | Rs. 30/- per kg. |
574 | Hermetically Sealed Compressors for Airconditioners using R-22 refrigerant gas having cooling capacity – K Cal 3400/ 4790/5214/ 6350 per hour | 14.00 | Rs. 5000/- per piece |
This issues in public interest
( L. MANSINGH )
DIRECTOR GENERAL OF FOREIGN TRADE
Fact of Life:- DEPB
online filing is very much time consuming at times
What are the reasons?
Enhanced Version:- This version keeps track of all your shipping bills
made under DEPB and also maintains data base of DEPBs taken, pending etc. Good
to keep track of all Shipments. Highly useful to big exporters.
Price: Rs 5000/- for first IE Code. If you want to use this software for more
than one IE Code add Rs1500/- extra for each additional IE code. Mumbai
Exporters can ask for installation by our person for a fee of Rs 500/-.
You can pay by credit card also from the site
If you are paying by credit card pl give the following details in the remarks
space:-IE code numbers and names of companies who will use this software.
Mailing address to send the software. Contact person's name, telephone numbers
and email address.
Want to pay by Demand Draft ? Send it to :-
DDs should be in favour of ieport
payable at Mumbai
IEPORT
8,AUDUMBER APARTMENTS, OPPOSITE TO IIT MAIN GATE, POWAI, MUMBAI-400 076, INDIA.
Phone: call Dr.Gurusamy
022-25777555
Visit ieport.com for more details.
We need the following particulars to process your order
IE code numbers and names of companies who will use this software. Mailing
address to send the software. Contact person's name, telephone numbers and email
address.
You can download DEMO from site
You can chat with our representative in case you have any doubts. For
this visit the site.