www.ieport.com
DGFT PUBLIC NOTICE NO. 10(RE-02)/ 2002-2007
dated 1.5.2002
Fixation and modification of input and output norms
Attention is invited to Paragraph 2.4 of the Export and Import Policy
2002-2007, as amended and Paragraphs 4.4.2, 4.9 and 4.10 of the Handbook of
Procedures, Vol.1, 2002-2007, as amended and also to the Handbook of Procedures,
Vol.2, 2002-2007, as amended from time to time.
2. In exercise of the powers conferred under Paragraph 2.4 of the Export and
Import Policy 2002-2007, as amended, the Director General of Foreign Trade
hereby makes the following amendments/modifications and additions in the
Handbook of Procedures, Vol.2, 2002-2007, as amended.
3. In the statement of Standard Input Output Norms as contained in the Handbook
of Procedures, Vol.2, 2002-2007, as amended, amendments/ corrections/ deletions
at appropriate places as mentioned in Annexure "A” to this Public Notice shall
be made.
4. In the statement of Standard Input Output Norms, following additions shall be
made at appropriate places as mentioned below:-
CHEMICALS AND ALLIED PRODUCTS
After the existing entry at Sl.No.A-2975, the new entries at Sl.No.A-2976 to
A-2980 shall be added as per Annexure ”B” to this Public Notice.
SPORTS GOODS
After the existing entry at Sl.No.I-34, the new entries at Sl.No.I-35 to I-38
shall be added as per Annexure ”C” to this Public Notice.
MISCELLANEOUS PRODUCTS
After the existing entry at Sl.No.K146, the new entries at Sl.No.K147 to K152
shall be added as per Annexure ”D” to this Public Notice.
This issues in public interest.
(N.L. LAKHANPAL)
DIRECTOR GENERAL OF FOREIGN TRADE
Annexure “A” to the Public Notice No. 10 Dated: 01/05/2002
AMENDMENTS/CORRECTIONS
Sl. No. | Page No. | Reference | Amendments/Corrections | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
1. | 78 | Chemicals & Allied Products Sl.No.A489 | After import item at Sl. No. 4, the following additional import item (with quantity) shall be added:- | |
“5. Sodium Nitrite | 0.202 kg” | |||
2. | 232 | Chemicals & Allied Products Sl.No.A1809 | In the description of export product, the trade name “Naperak 6013” shall be deleted. | |
3. | 233 | Chemicals & Allied Products Sl.No.A1811 | In the description of export product, the trade name “Naperak 6007” shall be deleted. | |
4. | 239 | Chemicals & Allied Products Sl.No.A1865 | In the description of export product, the trade name “Naperak 3214” shall be deleted. | |
5. | 242 | Chemicals & Allied Products Sl.No.A1884 | The norm covered by this entry shall be substituted by the following:- | |
A1884 | Hexaconazol Tech. 92% Minimum | 1 kg | Valenyl Chloride | 0.460 kg |
OR 1. a) N-Valeric Acid |
0.426 kg | |||
1. b) Thionyl Chloride | 0.455 kg | |||
Meta Dichloro Benzene | 0.633 kg | |||
Methylene Chloride | 0.460 kg | |||
Aluminium Chloride | 0.789 kg | |||
Hydrazine Hydrate 80% | 0.417 kg | |||
Potassium Hydroxide | 0.665 kg | |||
Formic Acid | 0.680 kg | |||
Dimethyl Formamide | 0.521 kg | |||
Potassium Carbonate | 0.534 kg | |||
6. | 519 | Engineering Product Sl.No.C220 | The description of import item at Sl. No. 1 shall be amended (with quantity) to read as under:- | |
“1. High Tensile or Mild Steel Angles/Plates/Sheets/Strips/Wide Coils” | 1.050 kg | |||
7. | 550 | Engineering Product Sl.No.C336 | The description of export item shall be corrected (with quantity) to read as under:- | |
“Tungsten Filaments for GLS Lamps upto 100 watts and below” | 1000 Nos. | |||
8. | 599-601 | Engineering Products Sl.No.C508 | The description of import item at Sl. No. 2 shall be amended (with quantity) to read as under:- | |
“2(a) Non-Alloy Steel Melting Scrap/ Direct Reduct Iron (Sponge Iron/Hot Brequitted Iron)/ Pig Iron | 1111 kgs. | |||
2(b) Lime Stone | 200 kgs. | |||
The notes below this norm shall be substituted by the
following 7 notes:- “Note:1. This norm is applicable for export product manufactured through DC Electric Arc Furnace Route for open cycle operation. Note:2. Items at Sl. No. 3(i) (f) i.e. Ferro-Titanium/Ferro Phosphorous/Ferro Chrom/Ferro Boron/ Ferro Niobium will be allowed if these are actually present in the export product. Note:3. Import of either one or a combination of the energy sources/fuels mentioned against S.Nos. 1(ii) & 1(iii) shall be permitted within the overall calorific value, subject to further actual user condition. Note:4. Quantity of specific fuel(s) in kgs/Cubic meter/K.Ltr shall be obtained by dividing the K.Cal figure by the net calorific value/heal value of the fuel(s) detailed below:- Net Caloric Values of Fuels 1. Natural Gas-8400K.Cal/Cubic Mtr. 2. LNG-11436K.Cal/ Kg 3. Naptha-10610K.Cal/Kg 4. NGL – 10610 K.Cal/Kg 5. LDO-10060K. Cal/Kg 6. F.O.-9790K.Cal/Kg 7. HSD-10230K.Cal/Kg. Note:5. These norms are not applicable to DFRC Scheme as per General Note No. 7 in Standard Input Output Norms Book Note:6. Import of DRI shall be allowed upto 90% of the total metallic input of 1111 kgs.” Note:7. Import of Pig Iron may be allowed upto 10% of the total metallic input of 1111 kgs.” |
||||
9. | 825 | Engineering Products Sl.No.C1546 | The description of import item at Sl. No. 1 shall be amended
(without any change in quantity) to read as under:- “Relevant Forging Quality Carbon Steel/Alloy Steel/Stainless Steel Rounds/Billets/Bars/Rods” |
|
10. | 913-914 | Food Products Sl.No.E-79 | The description of import item at Sl. No. 8 shall be amended
(without any change in quantity) to read as under:- “Biocides, Fungicides, Insecticides and Herbicides” |
|
11. | 917-918 | Food Products Sl.No.E-106 | The description of import item at Sl. No. 8 shall be amended
(without any change in quantity) to read as under:- “Biocides, Fungicides, Insecticides and Herbicides” |
|
12. | 1059 | Sports Goods Sl.No.I-26 | The description of import item at Sl. No. 1, shall be
amended (without any change in quantity) to read as under:- “Relevant PVC Leather Cloth/PU Leather Cloth (Thickness 0.8 mm to 2.7 mm)” The description of import item at Sl. No. 6 shall be amended (with quantity) to read as under:- |
|
“6. Ink | 5 gms | |||
Hardener | 1 gm | |||
Thinner | 1 gm” | |||
After the import item at Sl. No. 6, the following additional import item (with quantity) shall be added:- | ||||
“7. Thread | 13 meters” | |||
13. | 1059 | Sports Goods Sl.No.I-27 | The description of import item at Sl. No. 1, shall be
amended (without any change in quantity) to read as under:- “Relevant PVC Leather Cloth/PU Leather Cloth (Thickness 0.8 mm to 2.7 mm)” The description of import item at Sl. No. 6 shall be amended (with quantity) to read as under:- |
|
“6. Ink | 5 gms | |||
Hardener | 1 gm | |||
Thinner | 1 gm” | |||
After the import item at Sl. No. 6, the following additional import item (with quantity) shall be added:- | ||||
“7. Thread | 12 meters” | |||
14. | 1059 | Sports Goods Sl.No.I-28 | The description of import item at Sl. No. 1, shall be
amended (without any change in quantity) to read as under:- “Relevant PVC Leather Cloth/PU Leather Cloth (Thickness 0.8 mm to 2.7 mm)” The description of import item at Sl. No. 6 shall be amended (with quantity) to read as under:- |
|
“6. Ink | 3.75 gms | |||
Hardener | 0.75 gms | |||
Thinner | 0.75 gms” | |||
After the import item at Sl. No. 6, the following additional import item (with quantity) shall be added:- | ||||
“7. Thread | 11 meters” | |||
15. | 1060 | Sports Goods Sl.No.I-29 | The description of import item at Sl. No. 1, shall be
amended (without any change in quantity) to read as under:- “Relevant PVC Leather Cloth/PU Leather Cloth (Thickness 0.8 mm to 2.7 mm)” The description of import item at Sl. No. 6 shall be amended (with quantity) to read as under:- |
|
“6. Ink | 5 gms | |||
Hardener | 1 gm | |||
Thinner | 1 gm” | |||
After the import item at Sl. No. 6, the following additional import item (with quantity) shall be added:- | ||||
“7. Thread | 12 meters” | |||
16. | 1064 | Textile Products - General Notes for Textiles | Sl. No. 14 of General Notes for Textiles shall be amended to
read as under:- “Licences issued as per the norms at Sl. Nos. J270 to J296 shall be with “Actual User” Condition and materials imported there against even after the fulfilment of the stipulated export obligation shall not be transferred and the same shall be utilised only for further export production. Custom would accept certification of licensing authority to the effect that input output norms have been met and would not link clearance of export cargo with the measurement norms of garment being exported. Items allowed in the norms covered by Sl. Nos. J270 to J296 are for fabrics other than Silk Fabrics. |
|
17. | 1139-1140 | Miscellaneous Products Sl.No.K119 | In the description of import item at Sl. No. 3 shall be
corrected (without any change in quantity) to read as under:- “Polyester Staple Fibre” |
Annexure “B” to the
Public Notice No. 10
Dated: 01/05/2002
CHEMICALS AND ALLIED PRODUCTS
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
---|---|---|---|---|
A2976 | 2,6 Di-Tertiary Butyl Cresol (Butylated Hydroxy Toluene) | 1 kg | Iso-butylene | 0.663 kg |
Para Cresol | 0.705 kg | |||
A2977 | 2, 5 Thiophenedryl bis-(5-tert-butyl-1, 3-benzoxazole) (UVTEX OB) | 1 kg | 2,5 Thiophene Dicarboxylic Acid (Thiopen-2, 5 DICB-SRE) | 0.443 kg |
2-Amino 4-tert-butyl Phenol | 0.876 kg | |||
Soprophor FL/C (Ethanol Nitrolis Hydroxy Poly Phosphate) | 0.040 kg | |||
A2978 | 4,4’-Diamino Diphenyl Methane | 1 kg | Aniline | 1.235 kg |
Methanol | 0.282 kg | |||
A2979 | CG29-1127 (4-(4,6-bis(2, 4-Dimethyl Phenyl)-1,3,5-Triazine-2yl)1,3- Benzenediol) | 1 kg | 1. Cyanuric Chloride | 0.664 kg |
2.1,3 Xylene (Metaxylene) | 0.762 kg | |||
Resorcinol | 0.502 kg | |||
Aluminium Chloride | 1.302 kg | |||
1,2 Dichloro Benzene | 2.278 kg | |||
Methyl Isobutyl Ketone | 0.665 kg | |||
Heptane Isomix (N-Heptane) | 1.757 kg | |||
Methanol | 0.894 kg | |||
Acidic Clay | 0.053 kg | |||
Clarcel | 0.080 kg | |||
A2980 | Manganese Oxide’ | 1 MT | 1. Manganese Ore (46% Manganese content) | 1.25 MT |
Annexure “C” to the Public Notice No. 10 Dated: 01/05/2002
SPORTS GOODS
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
---|---|---|---|---|
I35 | Boxing Bag Mitts/Hook and JAB/Punching Bag Mitts | 1 pair | 1. P.U. Leather Cloth (GSM 190 gms + 10%) | 0.12 sq.mtr. |
I36 | Speed Bag Gloves PU Palm | 1 pair | 1. P.U. Leather Cloth (GSM 190 gms + 10%) | 0.12 sq.mtr. |
I37 | Bag Gloves P.U. Palm/Punching Gloves P.U. Palm | 1 pair | 1. P.U. Leather Cloth (GSM 190 gms + 10%) | 0.16 sq.mtr. |
I38 | Shin Guard fitted with or without polyester fabric non woven and fitted with or without PVC/PVC coated Nylon | 1 pair | 1. Polyester Fabric non woven (GSM 130 gms + 10% ) | 0.17 sq.mtr. |
2. EVA Sheet (GSM 360 gms + 10%) | 0.08 sq.mtr. | |||
3. PVC/PVC coated Nylon (GSM 310 gms + 10%) | 0.08 sq.mtr. |
Annexure “D” to the Public Notice No. 10 Dated: 01/05/2002
MISCELLANEOUS PRODUCTS
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
---|---|---|---|---|
K147 | Hessian Cloth | 1 MT | 1. Jute Yarn | 1050 kg |
K148 | Hessian Bag | 1 MT | 1. Hessian Cloth | 1016 kg |
2. Jute Twine | 29 kg | |||
3. Jute Yarn | 5 kg | |||
K149 | Sacking Cloth | 1 MT | 1. Jute Yarn | 1050 kg |
K150 | Sacking Bag | 1 MT | 1. Sacking Cloth | 1030 kg |
2. Jute Yarn | 2 kg | |||
3. Jute Twine | 17 kg | |||
K151 | Jute Yarn & Twines | 1 MT | 1. Raw Jute | 1020 kg |
2. Batching Oil | 30 kg | |||
K152 | Jute Soil Saver (Jute Geo Textiles) | 1 MT | 1. Raw Jute | 1020 kg |
2. Batching Oil | 30 kg |
******